We have found public records related to Donna Patton.
Name | Donna L Patton |
---|---|
Birth Date | 1955 |
Also Known As | D Patton |
Address | 5325 Residencia, Newport Beach, CA 92660 |
Phone Number | 949-706-9172 |
Possible Relatives |
Trevelyn C Patton Billy Joe Patton Jody Patton |
Previous Address |
916 I St, Ontario, CA 91762 794 Via Colinas, Westlake Village, CA 91362 165 Escobar Ave, Los Gatos, CA 95032 21073 Red Fir Ct #9, Cupertino, CA 95014 114 Cleland Ave #2, Los Gatos, CA 95030 1178 Nevada Ave, San Jose, CA 95125 247 Purple Glen Dr, San Jose, CA 95119 916 State St, Ontario, CA 91762 12 Platt Ave, Sausalito, CA 94965 |
[email protected] | |
Record ID: | people_search-11997856 |
Name | Donna Marie Patton |
---|---|
Birth Date | 1966 |
Also Known As | Patton Marie |
Address | 736 Maple Shade Rd, Alma, AR 72921 |
Phone Number | 479-462-6035 |
Possible Relatives |
Richard Randall Patton Richard Patton Tillman George Patton A M Patton Daisy Inez Patton Randy Patton |
Previous Address |
509 Oak Ln #B, Alma, AR 72921 1539 Sunnyside Rd, Alma, AR 72921 2713 Ash St, Rogers, AR 72758 5718 Valleyside Rd, Alma, AR 72921 2293 PO Box, Alma, AR 72921 5343 Highway 60, Van Buren, AR 72956 1108 Highway 71 #26, Alma, AR 72921 5349 Highway 60, Van Buren, AR 72956 111 PO Box, Van Buren, AR 72957 913 PO Box, Alma, AR 72921 |
[email protected] | |
Record ID: | people_search-11997857 |
Name | Donna G Patton |
---|---|
Birth Date | 1951 |
Address | 66362 7th St, Desert Hot Springs, CA 92240 |
Phone Number | 702-299-9002 |
Possible Relatives |
Robert W Patton Robt Patton |
Previous Address |
3720 Desert Marina Dr #35, Laughlin, NV 89029 3665 Needles Hwy #10D, Laughlin, NV 89029 2 PO Box, Desert Hot Springs, CA 92240 2022 Delaware Ave #6, Santa Monica, CA 90404 138 PO Box, Desert Hot Springs, CA 92240 18025 Langlois Rd #129, Desert Hot Springs, CA 92241 |
[email protected] | |
Record ID: | people_search-11997858 |
Name | Donna Marie Patton |
---|---|
Birth Date | 1960 |
Also Known As | D Patton |
Address | 1709 Perkins Ln, Redondo Beach, CA 90278 |
Phone Number | 310-376-7980 |
Possible Relatives |
Tricia M Finkemeier Glen Edward Patton Nancy L Patton Millard Orval Patton Trust Patton |
Previous Address |
25840 Viana Ave #E, Lomita, CA 90717 25840 Viana Ave, Lomita, CA 90717 25840 Viana Ave #G, Lomita, CA 90717 4803 Blackhorse Rd, Palos Verdes Peninsula, CA 90275 25840 Viana Ave #C, Lomita, CA 90717 4803 Blackhorse Rd, Rancho Palos Verdes, CA 90275 |
Record ID: | people_search-11997860 |
Name | Donna June Patton |
---|---|
Birth Date | 1948 |
Address | 5631 Michigan Ave, Glendale, AZ 85308 |
Phone Number | 623-937-7833 |
Possible Relatives |
Jay Patrick Patton Gertrude Patton |
Previous Address |
3119 Maya Way, Phoenix, AZ 85085 12428 28th Dr, Phoenix, AZ 85029 12688 Black Canyon Hwy, Phoenix, AZ 85029 1288 Black Canyon Hw, Phoenix, AZ 85009 1288 Black Cannon, Phoenix, AZ 85009 6439 Myrtle Ave #103, Glendale, AZ 85301 |
Record ID: | people_search-11997863 |
Name | Donna E Patton |
---|---|
Birth Date | 1952 |
Address | 21915 Airport Way, Manteca, CA 95337 |
Phone Number | 209-474-2898 |
Possible Relatives |
John Tih Atonssiri Donna E Patton Vanessacori Patton Clara E Patton V Patton |
Previous Address |
13337 Skyline Blvd, Waterford, CA 95386 1500 Mendocino Ave, Stockton, CA 95204 210 Tim Bell Rd #A, Waterford, CA 95386 8531 Mariners Dr #47, Stockton, CA 95219 2068 PO Box, Manteca, CA 95336 |
Record ID: | people_search-11997865 |
Name | Donna L Patton |
---|---|
Birth Date | 1952 |
Also Known As | Ron Patton |
Address | 118 PO Box, Moss Beach, CA 94038 |
Phone Number | 650-728-0215 |
Possible Relatives |
Jeanette M Kalabolas Chirleen Elizabeth Patton Ronald A Patton Tim Patton Steven Ronald Patton Steven R Patton Petra S Patton |
Previous Address |
1029 Pearl Ave, Moss Beach, CA 94038 519 Silver Ave, Half Moon Bay, CA 94019 581 PO Box, Half Moon Bay, CA 94019 863 Sierra St, Moss Beach, CA 94038 515 Sierra St, Moss Beach, CA 94038 |
Record ID: | people_search-11997866 |
Name | Donna J Patton |
---|---|
Birth Date | 1965 |
Also Known As | J Patton Donna |
Address | 7671 Thed Brasfield Rd #R, Dora, AL 35062 |
Phone Number | 205-648-9984 |
Possible Relatives |
James Edward Patton James Nmi Patton Phyllis A Patton |
Previous Address |
7542 Johnson Dr, Dora, AL 35062 874 PO Box, Dora, AL 35062 1516 Court H, Bessemer, AL 35020 1516 Court H, Lipscomb, AL 35020 29 Shady Brook Est, Bessemer, AL 35020 |
Record ID: | people_search-11997867 |
Name | Donna H Patton |
---|---|
Birth Date | 1942 |
Address | 1135 Eastside Ln, Coleville, CA 96107 |
Phone Number | 530-495-2991 |
Possible Relatives | Coy Patton |
Previous Address |
4110 Live Oak Ave, Oakley, CA 94561 213 RR 1, Oakley, CA 94561 213 PO Box, Oakley, CA 94561 200 Fork, Markleeville, CA 96120 200 Westfork Ln, Markleeville, CA 96120 |
Record ID: | people_search-11997868 |
Name | Donna M Patton |
---|---|
Birth Date | 1953 |
Also Known As | Donna J Patton |
Address | 6986 Pembridge Ln, San Diego, CA 92139 |
Phone Number | 619-267-6075 |
Possible Relatives |
David L Patton David Gregory Patton Deborah M Patton Debby Patton |
Previous Address |
1236 4th Ave, Chula Vista, CA 91911 873 Grissom St, San Diego, CA 92154 1235 4th Ave, Chula Vista, CA 91911 000698 Pembridge, San Diego, CA 92139 |
Record ID: | people_search-11997869 |
Name | Donna E Patton |
---|---|
Birth Date | 1961 |
Also Known As | John E Patton |
Address | 18420 Tuolumne Rd, Tuolumne, CA 95379 |
Phone Number | 209-825-7273 |
Possible Relatives |
John Tih Atonssiri Donna E Patton Vanessacori Patton Clara E Patton John Patton |
Previous Address |
2068 PO Box, Manteca, CA 95336 21915 Airport Way, Manteca, CA 95337 4830TH PO Box, Manteca, CA 95336 1259 PO Box, Tracy, CA 95378 |
[email protected] | |
Associated Business | John Patton |
Record ID: | people_search-11997870 |
Name | Donna L Patton |
---|---|
Birth Date | 1952 |
Address | 3301 Tangerine Ln, Phoenix, AZ 85051 |
Possible Relatives | Jerry Allen Patton |
Previous Address |
313 Waddle St, Poteau, OK 74953 215 PO Box, Poteau, OK 74953 1 RR 1 #215, Poteau, OK 74953 205 Janet Ln, Pocola, OK 74902 |
Record ID: | people_search-11997871 |
Name | Donna M Patton |
---|---|
Birth Date | 1966 |
Address | 1193 Cielo Cir, Rohnert Park, CA 94928 |
Possible Relatives |
Sheryl S Patton Bobby Leonard Patton David Thomas Patton Robert Anthony Patton Betty Jo Patton Silas T Patton Christopher A Patton |
Previous Address |
1193 Cielo Cir, Cotati, CA 94928 141 Madrigal St, Rohnert Park, CA 94928 7272 Camino Colegio, Rohnert Park, CA 94928 |
Record ID: | people_search-11997872 |
Name | Donna Gene Patton |
---|---|
Birth Date | 1962 |
Also Known As | Donna G Rottas |
Address | 11770 67th Dr, Peoria, AZ 85345 |
Phone Number | 623-486-7731 |
Previous Address |
2086 PO Box, Camp Verde, AZ 86322 3011 Turney Ave, Phoenix, AZ 85017 3408 Glendale Ave #122, Phoenix, AZ 85051 |
[email protected] | |
Record ID: | people_search-11997873 |
Name | Donna L Patton |
---|---|
Birth Date | 1957 |
Address | 3027 Wise Rd, Lincoln, CA 95648 |
Possible Relatives | Kimberly Ann Proctor |
Previous Address |
1018 PO Box, Loomis, CA 95650 2615 Caldwell Blvd, Nampa, ID 83651 1530 Green St, San Francisco, CA 94123 |
Record ID: | people_search-11997874 |
Name | Donna Mae Patton |
---|---|
Birth Date | 1934 |
Also Known As | D Patton |
Address | 657 77th St, Mesa, AZ 85208 |
Phone Number | 480-984-5153 |
Possible Relatives |
Robert G Patton John W Patton Mary L Patton Sharon Patton Sharon R Patton |
Previous Address |
1166 Long Lake Rd, Eveleth, MN 55734 3928 Long Lake Rd, Eveleth, MN 55734 649 Arrowwood Way, Mesa, AZ 85208 |
Record ID: | people_search-11997875 |
Name | Donna Jane Patton |
---|---|
Birth Date | 1944 |
Address | 1112 12th St, Eureka, CA 95501 |
Phone Number | 707-443-0752 |
Possible Relatives | Dj Patton |
Previous Address |
3144 Broadway St #233, Eureka, CA 95501 CAMINITOQU PO Box, Eureka, CA 95502 870 PO Box, Eureka, CA 95502 |
Record ID: | people_search-11997876 |
Name | Donna Sue Patton |
---|---|
Also Known As | Donna Sue Parris |
Address | 126 George Washington Dr #D, Boaz, AL 35957 |
Possible Relatives |
Katie W Parrish Mark D Parris Katie P Parrish Ernest P Parris Andrew P Parris Matthew Parris |
Previous Address |
388 PO Box, Rainsville, AL 35986 5149 Honey Suckle Ln, Gadsden, AL 35907 |
Record ID: | people_search-11997877 |
Name | Donna Raye Patton |
---|---|
Birth Date | 1946 |
Address | 1615 PO Box, Perris, CA 92572 |
Phone Number | 951-735-6597 |
Previous Address |
23889 Post Rd, Perris, CA 92570 204 McCormick St, Prescott, AZ 86301 |
Record ID: | people_search-11997878 |
Name | Donna Patton |
---|---|
Address | 5222 Los Feliz Blvd, Los Angeles, CA 90027 |
Possible Relatives | John Russell Patton |
Record ID: | people_search-11997879 |
Name | Donna P Patton |
---|---|
Address | 5940 Old Springville Rd, Pinson, AL 35126 |
Possible Relatives | Cecile D Parker |
Record ID: | people_search-11997881 |
Name | Donna G Patton |
---|---|
Address | 12122 Idaho Ave, Los Angeles, CA 90025 |
Possible Relatives | Robert W Patton |
Record ID: | people_search-11997884 |
Name | Donna Patton |
---|---|
Address | 2012 Airport, Fort Payne, AL 35967 |
Record ID: | people_search-11997887 |
Name | Donna L Patton |
---|---|
Address | 1910 Ellen Ave, San Jose, CA 95125 |
Phone Number | 408-978-2413 |
Record ID: | people_search-11997889 |
Name | Donna S Patton |
---|---|
Address | 288 PO Box, Rainsville, AL 35986 |
Record ID: | people_search-11997891 |
Name | Donna S Patton |
---|---|
Address | 334 PO Box, Rainsville, AL 35986 |
Record ID: | people_search-11997894 |
Name | Donna J Patton |
---|---|
Address | 630 Euclid St, Anaheim, CA 92802 |
Record ID: | people_search-11997896 |
Name | Donna L Patton |
---|---|
Birth Date | 1958 |
Address | 6001 Rockport, Ozark, AR 72949 |
Possible Relatives |
Benjamin Don Patton Reginald D Patton |
Available | |
Record ID: | people_search-11997899 |
Name | Donna M Patton |
---|---|
Address | 1636 3rd St, Eureka, CA 95501 |
Record ID: | people_search-11997902 |
Name | Donna L Patton |
---|---|
Birth Date | 1965 |
Address | 58 Sig Bn, Apo, AP 96376 |
Record ID: | people_search-11997905 |
Name | Donna Patton |
---|---|
Address | 736 MAPLE SHADE RD, ALMA, AR 72921 |
County | CRAWFORD |
Record ID: | people_search-11997909 |
Name | Donna Patton |
---|---|
Address | 293 BROWN TRL, MALVERN, AR 72104 |
Phone Number | 501-467-3266 |
County | HOT SPRING |
Record ID: | people_search-11997912 |
Name | Donna Patton |
---|---|
Address | 301 RAYMOND ST, PALESTINE, AR 72372 |
Phone Number | 870-581-3568 |
County | SAINT FRANCIS |
Record ID: | people_search-11997915 |
Name | Donna Patton |
---|---|
Address | 10601 CHICOT RD, MABELVALE, AR 72103 |
Phone Number | 501-562-0376 |
County | PULASKI |
Record ID: | people_search-11997918 |
Name | Donna Patton |
---|---|
Address | 1701 WESTPARK DR APT 182, LITTLE ROCK, AR 72204 |
County | PULASKI |
Record ID: | people_search-11997921 |
Name | Donna Patton |
---|---|
Address | 718 SULPHUR SPRINGS RD, MALVERN, AR 72104 |
Phone Number | 501-229-2015 |
County | HOT SPRING |
Record ID: | people_search-11997924 |
Name | Donna L Patton |
---|---|
Address | 6001 ROCKPORT DR, OZARK, AR 72949 |
Phone Number | 479-667-1208 |
County | FRANKLIN |
Record ID: | people_search-11997926 |
Name | Donna S Patton |
---|---|
Address | PO BOX 291, PYATT, AR 72672 |
County | MARION |
Record ID: | people_search-11997929 |
Name | Donna K Patton |
---|---|
Address | 8707 E VIA DE CERRO, SCOTTSDALE, AZ 85258 |
County | MARICOPA |
Record ID: | people_search-11997932 |
Name | Donna Patton |
---|---|
Address | PO BOX 13099, PRESCOTT, AZ 86304 |
County | YAVAPAI |
Record ID: | people_search-11997935 |
Name | Donna M Patton |
---|---|
Address | 657 S 77TH ST, MESA, AZ 85208 |
Phone Number | 480-984-5153 |
County | MARICOPA |
Record ID: | people_search-11997938 |
Name | Donna L Patton |
---|---|
Address | 794 VIA COLINAS, WESTLAKE VILLAGE, CA 91362 |
County | VENTURA |
Record ID: | people_search-11997941 |
Name | Donna G Patton |
---|---|
Address | 1278 STARVIEW DR, VISTA, CA 92084 |
County | SAN DIEGO |
Record ID: | people_search-11997944 |
Name | Donna Patton |
---|---|
Address | 15140 CHATSWORTH ST APT A, MISSION HILLS, CA 91345 |
County | LOS ANGELES |
Record ID: | people_search-11997947 |
Name | Donna V Patton |
---|---|
Address | 9 GAUGUIN CIR, ALISO VIEJO, CA 92656 |
County | ORANGE |
Record ID: | people_search-11997949 |
Name | Donna L Patton |
---|---|
Address | 42327 AARON CT, LANCASTER, CA 93536 |
Phone Number | 661-943-2953 |
County | LOS ANGELES |
Record ID: | people_search-11997951 |
Name | Donna L Patton |
---|---|
Address | PO BOX 118, MOSS BEACH, CA 94038 |
County | SAN MATEO |
Record ID: | people_search-11997953 |
Name | Donna Patton |
---|---|
Address | 5422 BENITO ST, MONTCLAIR, CA 91763 |
Phone Number | 909-447-6975 |
County | SAN BERNARDINO |
Record ID: | people_search-11997956 |
Name | Donna M Patton |
---|---|
Address | 4315 W 182ND ST, APT 339 TORRANCE, CA 90504 |
Phone Number | 310-921-3690 |
County | LOS ANGELES |
Record ID: | people_search-11997958 |
Name | Donna M Patton |
---|---|
Address | 1709 PERKINS LN, REDONDO BEACH, CA 90278 |
Phone Number | 310-376-7980 |
County | LOS ANGELES |
Record ID: | people_search-11997961 |
Name | Donna Patton |
---|---|
Address | 13337 SKYLINE BLVD, WATERFORD, CA 95386 |
County | STANISLAUS |
Record ID: | people_search-11997965 |
Name | Donna M Patton |
---|---|
Address | 6986 PEMBRIDGE LN, SAN DIEGO, CA 92139 |
County | SAN DIEGO |
Record ID: | people_search-11997967 |
Name | Donna Patton |
---|---|
Address | 6246 S ROBERTSDALE CT, AURORA, CO 80016 |
Phone Number | 720-870-1684 |
County | ARAPAHOE |
Record ID: | people_search-11997969 |
Name | Donna M Patton |
---|---|
Address | 3338 W WAGONTRAIL DR, ENGLEWOOD, CO 80110 |
Phone Number | 303-798-2010 |
County | DENVER |
Record ID: | people_search-11997971 |
Name | Donna M Patton |
---|---|
Address | 341 GUNNISON AVE, GRAND JUNCTION, CO 81501 |
Phone Number | 970-245-1678 |
County | MESA |
Record ID: | people_search-11997973 |
Name | Donna M Patton |
---|---|
Address | 19943 E LASALLE DR, AURORA, CO 80013 |
Phone Number | 303-752-0756 |
County | ARAPAHOE |
Record ID: | people_search-11997975 |
Name | Donna K Patton |
---|---|
Address | PO BOX 471, LYONS, CO 80540 |
Phone Number | 303-823-9328 |
County | LARIMER |
Record ID: | people_search-11997977 |
Name | Donna Patton |
---|---|
Address | 14393 E 22ND PL, AURORA, CO 80011 |
Phone Number | 303-344-5547 |
County | ARAPAHOE |
Record ID: | people_search-11997979 |
Company Name | SUMMARY, INC. |
---|---|
Person Name | DONNA PATTON |
Position | registered agent |
State | ga |
Address | 9529 S MAIN ST STE 200, JONESBORO, GA 30236 |
Business Contact Type | CEO |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 1995-05-05 |
End Date | 1998-07-05 |
Entity Status | Automated Administrative dissolution/Revocati |
Type | CEO |
Record ID: | business_registration_records-2707428 |
Company Name | RING OF FIRE TRADING CO, |
---|---|
Person Name | DONNA PATTON |
Position | Director |
State | nv |
Address | 647 AERO WAY, SUITE A 647 AERO WAY, SUITE A, ESCONDIDO, CA 92029 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0253632007-1 |
Creation Date | 2007-04-04 |
Type | Domestic Corporation |
Record ID: | business_registration_records-2707429 |
Person Name | DONNA PATTON |
---|---|
Filing Number | 47262700 |
Position | DIRECTOR |
State | tx |
Address | 1318 N GRANT, ODESSA TX 79761 |
Record ID: | business_registration_records-2707431 |
Person Name | DONNA PATTON |
---|---|
Filing Number | 47262700 |
Position | TREASURER |
State | tx |
Address | 1318 N GRANT, ODESSA TX 79761 |
Record ID: | business_registration_records-2707432 |
Person Name | DONNA PATTON |
---|---|
Filing Number | 47262700 |
Position | SECRETARY |
State | tx |
Address | 1318 N GRANT, ODESSA TX 79761 |
Record ID: | business_registration_records-2707434 |
Person Name | Donna H. Patton |
---|---|
Filing Number | 801002488 |
Position | Manager |
State | tx |
Address | 6912 CR 4045, Kemp TX 75143 |
Record ID: | business_registration_records-2707435 |
Person Name | DONNA PATTON |
---|---|
Filing Number | 801108905 |
Position | PRESIDENT |
State | tx |
Address | PO BOX 566, KEMP TX 75143 |
Record ID: | business_registration_records-2707436 |
Person Name | DONNA PATTON |
---|---|
Filing Number | 801108905 |
Position | DIRECTOR |
State | tx |
Address | PO BOX 566, KEMP TX 75143 |
Record ID: | business_registration_records-2707437 |
Company Name | Bent Bover The |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 12428 N 28th Dr Phoenix AZ 85029-2433 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5932 |
SIC Description | Used Merchandise Stores |
Phone Number | 602-942-3778 |
Number Of Employees | 3 |
Annual Revenue | 124800 |
Record ID: | business_registration_records-2707438 |
Company Name | Bent Cover |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 12428 N 28th Dr Phoenix AZ 85029-2433 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5932 |
SIC Description | Used Merchandise Stores |
Phone Number | 602-942-5932 |
[email protected] | |
Number Of Employees | 1 |
Annual Revenue | 29400 |
Record ID: | business_registration_records-2707439 |
Company Name | Arthritis Medical Ctr |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 550 Washington St San Diego CA 92103-2213 |
Industry | Health Services (Services) |
SIC Code | 8011 |
SIC Description | Offices And Clinics Of Medical Doctors |
Phone Number | 619-295-4118 |
Number Of Employees | 3 |
Annual Revenue | 878400 |
Record ID: | business_registration_records-2707440 |
Company Name | Green Turtle Shell & Gift Shop |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 701 Gulf Dr N Anna Maria FL 34216 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5947 |
SIC Description | Gift, Novelty, And Souvenir Shop |
Phone Number | 941-778-2943 |
Record ID: | business_registration_records-2707441 |
Company Name | Donna J Patton |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | P.O. BOX 1741 Snellville GA 30078-1741 |
Industry | Legal Services (Services) |
SIC Code | 8111 |
SIC Description | Legal Services |
Phone Number | 770-978-8177 |
Record ID: | business_registration_records-2707442 |
Company Name | Advance Til Payday |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 39 S Northwest Hwy Palatine IL 60074-6230 |
Industry | Non-Depository Credit Institutions (Credit) |
SIC Code | 6159 |
SIC Description | Miscellaneous Business Credit Institutions |
Phone Number | 847-358-4173 |
Record ID: | business_registration_records-2707443 |
Company Name | Clemmons Paving Inc |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 761 Baileys Chapel Rd Advance NC 27006-7144 |
Industry | Heavy Construction other than Building Construction (Construction) |
SIC Code | 1611 |
SIC Description | Highway And Street Construction |
Phone Number | 336-998-2266 |
Record ID: | business_registration_records-2707444 |
Company Name | Patton's Country Gardens |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 80432 Delight Valley School Rd Cottage Grove OR 97424-9505 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5992 |
SIC Description | Florists |
Phone Number | 541-942-7672 |
Number Of Employees | 2 |
Annual Revenue | 138720 |
Record ID: | business_registration_records-2707445 |
Company Name | Pattons Country Gardens |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 80432 Delight Valley Scho Cottage Grove OR 97424-9505 |
Industry | Agricultural Production - Crops (Agriculture) |
SIC Code | 181 |
SIC Description | Ornamental Nursery Products |
Phone Number | 541-942-7672 |
Record ID: | business_registration_records-2707446 |
Company Name | Agc-Cmd Plan Room |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 1820 Shiloh Rd # 1001 Tyler TX 75703-2458 |
Industry | Engineering, Management, Accounting, Research and Related Industries (Services) |
SIC Code | 8741 |
SIC Description | Management Services |
Phone Number | 903-534-4793 |
Number Of Employees | 2 |
Annual Revenue | 244440 |
Fax Number | 903-534-4971 |
Record ID: | business_registration_records-2707447 |
Company Name | Hair Styling By Donna Frances |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 917 Avenue D Abernathy TX 79311-3436 |
Industry | Personal Services (Services) |
SIC Code | 7231 |
SIC Description | Beauty Shops |
Phone Number | 806-298-2826 |
Record ID: | business_registration_records-2707448 |
Company Name | Hair Styling By Donna-Frances |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 917 Avenue D Abernathy TX 79311-3436 |
Industry | Personal Services (Services) |
SIC Code | 7231 |
SIC Description | Beauty Shops |
Phone Number | 806-298-2826 |
Number Of Employees | 3 |
Annual Revenue | 113490 |
Record ID: | business_registration_records-2707449 |
Company Name | Real Estate III |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 265 Turkeysag Trl # 111 Palmyra VA 22963-2654 |
Industry | Real Estate |
SIC Code | 6531 |
SIC Description | Real Estate Agents And Managers |
Phone Number | 434-589-1882 |
Number Of Employees | 9 |
Annual Revenue | 1326600 |
Fax Number | 434-589-1894 |
Website | www.realestateiii.com |
Record ID: | business_registration_records-2707450 |
Company Name | Creative Activity Boxes, Inc |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | PO Box 1115, DAVIDSON, 28036 NC |
Phone Number | |
[email protected] | |
Record ID: | business_registration_records-2707451 |
Company Name | Dynel Distributors, Inc. |
---|---|
Person Name | Donna Patton |
Position | company contact |
Address | 1278 Starview Drive, Vista, CA 92084 |
SIC Code | 835102 |
Phone Number | |
[email protected] | |
Record ID: | business_registration_records-2707453 |
State | IL |
---|---|
Calendar Year | 2015 |
Employer | Rural Champaign Co Sp Ed Coop |
Annual Wage | $47,095 |
Record ID: | salaries-11329139 |
State | IL |
---|---|
Calendar Year | 2016 |
Employer | Rural Champaign Co Sp Ed Coop |
Annual Wage | $49,503 |
Record ID: | salaries-11997993 |
State | IL |
---|---|
Calendar Year | 2017 |
Employer | Rural Champaign Co Sp Ed Coop |
Annual Wage | $51,484 |
Record ID: | salaries-12667364 |
State | IL |
---|---|
Calendar Year | 2018 |
Employer | Rural Champaign Co Sp Ed Coop |
Annual Wage | $53,029 |
Record ID: | salaries-13310676 |
State | KS |
---|---|
Calendar Year | 2016 |
Employer | Lawrence |
Annual Wage | $66,277 |
Record ID: | salaries-16449211 |
State | KS |
---|---|
Calendar Year | 2017 |
Employer | County of Reno |
Job Title | County Clerk |
Annual Wage | $69,367 |
Record ID: | salaries-16527519 |
State | KS |
---|---|
Calendar Year | 2017 |
Employer | Lawrence |
Annual Wage | $66,437 |
Record ID: | salaries-16571639 |
State | KS |
---|---|
Calendar Year | 2018 |
Employer | Lawrence |
Annual Wage | $68,988 |
Record ID: | salaries-16660745 |
State | NJ |
---|---|
Calendar Year | 2015 |
Employer | North Plainfield Boro |
Job Title | Health & Physical Education |
Annual Wage | $73,190 |
Record ID: | salaries-18641204 |
State | NJ |
---|---|
Calendar Year | 2016 |
Employer | North Plainfield Boro |
Job Title | Health & Physical Education |
Annual Wage | $78,195 |
Record ID: | salaries-19006816 |
State | OK |
---|---|
Calendar Year | 2015 |
Employer | Kiowa Es |
Job Title | Teacher |
Annual Wage | $43,575 |
Record ID: | salaries-31748023 |
State | OK |
---|---|
Calendar Year | 2016 |
Employer | Kiowa Es |
Job Title | Teacher |
Annual Wage | $44,075 |
Record ID: | salaries-31963982 |
State | OK |
---|---|
Calendar Year | 2017 |
Employer | Kiowa Es |
Job Title | Teacher |
Annual Wage | $44,575 |
Record ID: | salaries-32203424 |
State | OK |
---|---|
Calendar Year | 2018 |
Employer | Kiowa Es |
Job Title | Teacher |
Annual Wage | $42,319 |
Record ID: | salaries-32414188 |
State | MN |
---|---|
Calendar Year | 2017 |
Employer | County of Scott |
Job Title | Dt&H Vocational Assistant |
Annual Wage | $33,913 |
Record ID: | salaries-37844410 |
State | TN |
---|---|
Calendar Year | 2015 |
Employer | Correction |
Job Title | Secretary |
Annual Wage | $30,168 |
Record ID: | salaries-41110230 |
State | TN |
---|---|
Calendar Year | 2016 |
Employer | Correction |
Job Title | Secretary |
Annual Wage | $30,924 |
Record ID: | salaries-41168697 |
State | TN |
---|---|
Calendar Year | 2017 |
Employer | Childrens Services |
Annual Wage | $47,885 |
Record ID: | salaries-41221381 |
State | TN |
---|---|
Calendar Year | 2017 |
Employer | Hamilton County Schools |
Annual Wage | $47,885 |
Record ID: | salaries-41274261 |
State | TN |
---|---|
Calendar Year | 2018 |
Employer | Hamilton County Schools |
Annual Wage | $52,820 |
Record ID: | salaries-41485156 |
State | TX |
---|---|
Calendar Year | 2015 |
Employer | Chireno Isd |
Job Title | Teacher |
Annual Wage | $40,134 |
Record ID: | salaries-41727989 |
State | TX |
---|---|
Calendar Year | 2015 |
Employer | Houston Isd |
Job Title | Teacher |
Annual Wage | $52,470 |
Record ID: | salaries-42261695 |
State | TX |
---|---|
Calendar Year | 2015 |
Employer | Magnolia Isd |
Job Title | Educational Aide |
Annual Wage | $20,525 |
Record ID: | salaries-42378934 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | Chireno Isd |
Job Title | Teacher |
Annual Wage | $41,734 |
Record ID: | salaries-43050481 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | Houston Isd |
Job Title | Teacher |
Annual Wage | $55,000 |
Record ID: | salaries-43636572 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | Magnolia Isd |
Job Title | Educational Aide |
Annual Wage | $21,348 |
Record ID: | salaries-43755138 |
State | TX |
---|---|
Calendar Year | 2017 |
Employer | Chireno Isd |
Job Title | Teacher |
Annual Wage | $44,744 |
Record ID: | salaries-44437859 |
State | TX |
---|---|
Calendar Year | 2017 |
Employer | Houston Isd |
Job Title | Teacher |
Annual Wage | $55,000 |
Record ID: | salaries-45129279 |
State | TX |
---|---|
Calendar Year | 2017 |
Employer | Magnolia Isd |
Job Title | Educational Aide |
Annual Wage | $22,201 |
Record ID: | salaries-45262203 |
State | TX |
---|---|
Calendar Year | 2017 |
Employer | Texas Department Of Criminal Justice |
Annual Wage | $24,980 |
Record ID: | salaries-45569593 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | Chireno Isd |
Job Title | Teacher |
Annual Wage | $45,524 |
Record ID: | salaries-45975296 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | Houston Isd |
Job Title | Teacher |
Annual Wage | $57,184 |
Record ID: | salaries-46648725 |
State | VA |
---|---|
Calendar Year | 2015 |
Employer | Southwestern Virginia Training Center |
Annual Wage | $30,636 |
Record ID: | salaries-48381201 |
State | VA |
---|---|
Calendar Year | 2016 |
Employer | Southwestern Virginia Training Center |
Annual Wage | $34,332 |
Record ID: | salaries-48714211 |
State | VA |
---|---|
Calendar Year | 2017 |
Employer | Southwestern Virginia Training Center |
Annual Wage | $43,001 |
Record ID: | salaries-49104014 |
State | VA |
---|---|
Calendar Year | 2018 |
