We have found public records related to Christian Manzella.
Name | Christian E Manzella |
---|---|
Birth Date | 1978 |
Address | 3527 Sir Wilfred Pl, Virginia Bch, VA 23452 |
Phone Number | 954-340-4558 |
Possible Relatives | Kathleenann Manzella |
Previous Address |
3527 Sir Wilfred Pl, Virginia Beach, VA 23452 7105 77th St, Tamarac, FL 33321 9641 Riverside Dr #F2, Coral Springs, FL 33071 10022 20th St, Coral Springs, FL 33071 329 Overlook Ct #202, Virginia Bch, VA 23454 10033 20th St, Coral Springs, FL 33071 |
Record ID: | people_search-53621794 |
Name | Christian E Manzella |
---|---|
Address | 612 Pelham, Virginia Beach, VA 23452 |
Possible Relatives | Kat Manzella |
Record ID: | people_search-53621797 |
Name | Christian Manzella |
---|---|
Address | 4044 7th, Oakland Park, FL 33334 |
Associated Business | THINKFAST DESIGN, INC |
Record ID: | people_search-53621798 |
Name | Christian Manzella |
---|---|
Address | 3653 Karen, Waterford, MI 48328 |
Possible Relatives | Christon Thomas Manzella |
Associated Business | BOARD SPORT LLC |
Record ID: | people_search-53621800 |
Name | Christian E Manzella |
---|---|
Address | 2408 RISING SUN CT, VIRGINIA BEACH, VA 23454 |
County | VIRGINIA BEACH CITY |
Record ID: | people_search-53621802 |
Company Name | ONESOURCEINC.NET |
---|---|
Person Name | Christian Manzella |
Position | company contact |
Address | 4044 NE 7th Ave, Oakland Park, FL 33334 |
SIC Code | 171117 |
Phone Number | |
[email protected] | |
Record ID: | business_registration_records-9839862 |
Company Name | ASPHALTRESTORATIONINC.COM |
---|---|
Person Name | Christian Manzella |
Position | company contact |
Address | 4044 NE 7th Ave, Oakland Park, FL 33334 |
SIC Code | 271101 |
Phone Number | |
[email protected] | |
Record ID: | business_registration_records-9839863 |
State | WA |
---|---|
Calendar Year | 2017 |
Employer | Bellevue Community College |
Job Title | Ce/Ptf Instruction |
Annual Wage | $1,100 |
Record ID: | salaries-50423336 |
Name | Christian E Manzella |
---|---|
Address | 15905 Se 43rd St Bellevue WA 98006 -4505 |
Phone Number | 704-464-1245 |
Gender | Male |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Estimated Household Income | $75,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 9+ |
Education | Completed High School |
Language | English |
Record ID: | marketing_data-15975417 |
Name | CHRISTIAN E MANZELLA & KATHLEEN MANZELLA |
---|---|
Address | 2408 Rising Sun Court Virginia Beach VA |
Value | 115000 |
Landvalue | 115000 |
Buildingvalue | 160000 |
Type | Lot |
Price | 309900 |
Record ID: | public_property_records-17050058 |