We have found public records related to Christian Agudelo.
Name | Christian Agudelo |
---|---|
Birth Date | 1964 |
Address | 1445 Hathaway Ave, Spring Hill, FL 34608 |
Phone Number | 904-666-8247 |
Possible Relatives | Wendy M Agudelo |
Previous Address |
6480 Jamaica Rd, Spring Hill, FL 34606 406 Rusk Cir, Spring Hill, FL 34606 14 Penfield Dr, East Northport, NY 11731 |
Associated Business | Ca Gymnastics Grips, Inc |
Record ID: | people_search-34333371 |
Name | Christian Agudelo |
---|---|
Address | 1850 Ocean, Hallandale Beach, FL 33009 |
Possible Relatives |
Cristian Agudelo Diana Catalina Agudelo |
Previous Address |
3725 Ocean,Hollywood, FL 33019 1850 Ocean,Hallandale Beach, FL 33009 |
Record ID: | people_search-34333373 |
Name | Christian Agudelo |
---|---|
Address | 11126 Indian Oaks, Tampa, FL 33625 |
Possible Relatives |
Cristhian A Agudelo Christhian Agudelo Cristhian A Agudeloarev |
Previous Address | 6502 Blue Ribbon,Tampa, FL 33625 |
Record ID: | people_search-34333375 |
Name | Christian Agudelo |
---|---|
Birth Date | 1983 |
Address | 8321 Edison, Tampa, FL 33604 |
Previous Address | 8810 Crestview,Tampa, FL 33604 |
Record ID: | people_search-34333377 |
Name | Christian F Agudelo |
---|---|
Birth Date | 1989 |
Address | 15221 80th, Miami, FL 33193 |
Previous Address | 15221 80th,Miami, FL 33193 |
Associated Business | THE NUMBER 1 CLEANING SERVICES INC |
Record ID: | people_search-34333379 |
Name | Christian Agudelo |
---|---|
Address | 6287 Harcross, Spring Hill, FL 34606 |
Record ID: | people_search-34333381 |
Name | Christian Agudelo |
---|---|
Birth Date | 1983 |
Address | 5611 94th, Flushing, NY 11373 |
Record ID: | people_search-34333383 |
Name | Christian F Agudelo |
---|---|
Address | 5352 96th, Corona, NY 11368 |
Possible Relatives |
Gloria Jimenez Jorge A Aglidelo |
Record ID: | people_search-34333385 |
Name | Christian Agudelo |
---|---|
Address | 87 MORNING GLORY, RANCHO SANTA MARGARITA, CA 92688 |
County | ORANGE |
Record ID: | people_search-34333387 |
Name | Christian Agudelo |
---|---|
Address | 6287 HARCROSS CT, SPRING HILL, FL 34606 |
County | HERNANDO |
Record ID: | people_search-34333389 |
Name | Christian A Agudelo |
---|---|
Address | 11126 INDIAN OAKS DR, TAMPA, FL 33625 |
County | HILLSBOROUGH |
Record ID: | people_search-34333391 |
Name | Christian F Agudelo |
---|---|
Address | 5352 96TH ST APT 2, CORONA, NY 11368 |
Phone Number | 718-271-4838 |
County | QUEENS |
Record ID: | people_search-34333393 |
State | PA |
---|---|
Calendar Year | 2016 |
Employer | Discovery Charter School |
Job Title | Secondary Teacher |
Annual Wage | $45,000 |
Record ID: | salaries-39707098 |
State | PA |
---|---|
Calendar Year | 2017 |
Employer | Discovery Charter School |
Job Title | Secondary Teacher |
Annual Wage | $45,900 |
Record ID: | salaries-40087306 |
State | PA |
---|---|
Calendar Year | 2018 |
Employer | Discovery Charter School |
Job Title | Middle Level Social Studies 7-9 |
Annual Wage | $47,277 |
Record ID: | salaries-40408447 |
Name | Christian Agudelo |
---|---|
Address | 87 Morning Glory Rancho Santa Margarita CA 92688 -1526 |
Phone Number | 949-635-9628 |
[email protected] | |
Gender | Male |
Date Of Birth | 1981-07-04 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 5001 |
Language | English |
Record ID: | marketing_data-10710626 |
Name | Christian Agudelo |
---|---|
Address | 2810 Woodbridge Rd Philadelphia PA 19114 -3417 |
Phone Number | 215-334-7497 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $25,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 3001 |
Language | English |
Record ID: | marketing_data-10710629 |
Name | Christian A Agudelo |
---|---|
Address | 523 Valley Rd West Orange NJ 07052 -5234 |
Phone Number | 973-818-7454 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $60,000 |
Estimated Net Worth | $50,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 1001 |
Language | English |
Record ID: | marketing_data-10710632 |
Name | CHRISTIAN AGUDELO |
---|---|
Address | 4410 Sherrod Street Pittsburgh PA 15201 |
Value | 14600 |
Landvalue | 14600 |
Bedrooms | 3 |
Basement | Full |
Record ID: | public_property_records-12233345 |
Name | Christian Agudelo |
---|---|
Domain | ccworldvideos.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2013-03-01 |
Update Date | 2013-03-01 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | 1238 Courtney Chase Cir apt 1413 Orlando Florida 32837 |
Registrant Country | UNITED STATES |
Record ID: | whois_records-4739995 |