We have found public records related to Carole Miller.
Name | Carole Ann Miller |
---|---|
Birth Date | 1950 |
Also Known As | Carole Bantle |
Address | 3237 Coral Springs Dr, Coral Springs, FL 33065 |
Phone Number | 954-341-7357 |
Possible Relatives |
Velvalee R Miller Sarah L Miller Brenda L Angelini Andrew Miller Gonzalo Vidal Gibson Gay Miller Kimberly A Popmastich Helen Noel Loomiller Frankie Leon Miller |
Previous Address |
3237 Coral Springs Dr #9, Coral Springs, FL 33065 3237 Coral Springs Dr #A-9, Coral Springs, FL 33065 141 Market St #2, Bethlehem, PA 18018 8306 Copperwood Dr, Houston, TX 77040 3237 Coral Springs Dr #A9, Coral Springs, FL 33065 12259 Royal Palm Blvd, Coral Springs, FL 33065 20905 PO Box, Lehigh Valley, PA 18002 2851 115th Ter #A, Coral Springs, FL 33065 9833 Westview Dr #827, Coral Springs, FL 33076 10121 Windmill Lakes Blvd, Houston, TX 77075 4026 Inverrary Blvd, Lauderhill, FL 33319 3237 Coral Springs Dr #D, Coral Springs, FL 33065 4628 Cheryl Dr, Bethlehem, PA 18017 3237 Coral Springs Dr, Pompano Beach, FL 33065 2438 Rambling Brook Dr, Spring, TX 77373 2928 89th Ter, Coral Springs, FL 33065 8 RR 8 #8180, Stroudsburg, PA 18360 8180 RR 8 #8180, Stroudsburg, PA 18360 603 Brenda St, Houston, TX 77076 2800 Hirschfield Rd #37, Spring, TX 77373 3001 Ocean Dr, Hollywood, FL 33019 2403 Loyanne Dr, Spring, TX 77373 |
[email protected] | |
Associated Business | Coral Springs Country Club Townhouses A Condomi Hartung Enterprises, Inc |
Record ID: | people_search-51505221 |
Name | Carole D Miller |
---|---|
Birth Date | 1969 |
Also Known As | Carole D Barton |
Address | 1400 Garland Ave #2J, Fayetteville, AR 72703 |
Phone Number | 479-502-5234 |
Possible Relatives |
John E Barton Linda L Barton Carla Ann Schmitt Earl A Barton Mattie M Barton Tamara Dawn Miller Ross Miller Todd N Miller T D Miller |
Previous Address |
2105 Carter Ave #B, Nashville, TN 37206 3602 PO Box, Auburn, AL 36831 2018 Treetop Trl, Lawrenceburg, TN 38464 211 Marston St, Lawrenceburg, TN 38464 1400 Garland Ave #2J, Fayetteville, AR 72703 2501 Zia Rd #10208, Santa Fe, NM 87505 3004 99th St, Fort Smith, AR 72903 203 Cornell Ave, Fort Smith, AR 72908 10 Bell Rd #2084, Phoenix, AZ 85022 3405 Cuervo Clle #221, Corrales, NM 87048 1500 Leverett Ave, Fayetteville, AR 72703 |
Record ID: | people_search-51505223 |
Name | Carole A Miller |
---|---|
Birth Date | 1944 |
Address | 15481 Lakeshore Villa Cir, Tampa, FL 33613 |
Phone Number | 813-908-7252 |
Possible Relatives |
Arnold K Miller Gary Lee Miller Ruth C Miller Alan K Miller Jat Miller Georgia Ellen Miller Kathleen J Pellegren Christine Miller Richard A Miller |
Previous Address |
4009 Shoreside Cir, Tampa, FL 33624 15481 Lakeshore Villa, Tampa, FL 33613 15481 Lakeshore Villa Cir, Tampa, FL 33613 7100 Ulmerton Rd #1201, Largo, FL 33771 7100 Ulmerton Rd #2171, Largo, FL 33771 7100 Ulmerton Rd #221, Largo, FL 33771 7100 Ulmerton Rd #134, Largo, FL 33771 1707 Torringford St #105, Torrington, CT 06790 9491 14th St, Pembroke Pines, FL 33024 11508 Leanne Ln #181, Tampa, FL 33637 |
[email protected] | |
Associated Business | A & N Enterprises, Inc Kathys Kafe, Inc |
Record ID: | people_search-51505224 |
Name | Carole Susan Miller |
---|---|
Birth Date | 1943 |
Also Known As | Susan C Miller |
Address | 3801 207th St #1403, Aventura, FL 33180 |
Phone Number | 305-931-0492 |
Possible Relatives |
Robert M Miller Jane E Miller Lee Steven Miller Errald W Miller Kendra Chronabery Jane Miller |
Previous Address |
3801 207th St, Aventura, FL 33180 3801 207th St #14AS, Miami, FL 33180 3801 207th St #1403, Aventura, FL 33180 3600 Hacienda Blvd #G, Davie, FL 33314 3801 207th St #14AS, Aventura, FL 33180 3801 207th St, Miami, FL 33180 135 Route 130, Swedesboro, NJ 08085 3801 207th St #1403, Miami, FL 33180 3801 Waterways Blvd, Aventura, FL 33180 |
[email protected] | |
Associated Business | All Seasons Services, Inc One Island Place Social Club, Inc |
Record ID: | people_search-51505225 |
Name | Carole D Miller |
---|---|
Birth Date | 1941 |
Also Known As | D Miller Carole |
Address | 1290 Weston Rd #200, Weston, FL 33326 |
Phone Number | 305-384-6101 |
Possible Relatives |
John Edward Miller Jack Ins Miller Pd Jackmiller |
Previous Address |
267070 PO Box, Weston, FL 33326 1700 Lakeshore Dr, Weston, FL 33326 530879 PO Box, Henderson, NV 89053 1531 Lacosta Dr, Pembroke Pines, FL 33027 267070 PO Box, Fort Lauderdale, FL 33326 1700 Lake Shr #402, Fort Lauderdale, FL 33325 1531 Ln Costa Dr, Hollywood, FL 33027 13255 7th Ct #205, Pembroke Pines, FL 33027 |
Associated Business | Weston Area Chamber Of Commerce, Inc |
Record ID: | people_search-51505226 |
Name | Carole E Miller |
---|---|
Birth Date | 1944 |
Also Known As | Carole A Miller |
Address | 1055 River Rd, Edgewater, NJ 07020 |
Phone Number | 201-836-8855 |
Possible Relatives |
James Evans Miller Adriennne M Levine Mitchell P Miller Albert H Miller Jill Miller Nancy J Miller Adrienne M Miller Jane E Miller |
Previous Address |
1055 River Rd #S0606, Edgewater, NJ 07020 1055 River Rd #SO606, Edgewater, NJ 07020 400 Frank W Burr Blvd, Teaneck, NJ 07666 1055 River Rd #S606, Edgewater, NJ 07020 478 Peachtree St #1007A, Atlanta, GA 30308 1280 Route 46, Parsippany, NJ 07054 4200 Ocean Dr, Singer Island, FL 33404 |
Record ID: | people_search-51505227 |
Name | Carole A Miller |
---|---|
Birth Date | 1952 |
Also Known As | A Miller |
Address | 35 Rampart Dr #35, Chesterbrook, PA 19087 |
Phone Number | 610-725-8759 |
Possible Relatives |
William Neal Miller Bill Miller Barbara Ann Carlson Harvey Sshipley Miller Robert M Miller B E Miller Frank L Miller Betty E Miller Reeves C Miller |
Previous Address |
6700 25th Ter, Fort Lauderdale, FL 33309 4401 McNab Rd #11, Pompano Beach, FL 33069 109 Whitehall Rd, Norristown, PA 19403 6700 25th Ter, Ft Lauderdale, FL 33309 6700 25th St, Sunrise, FL 33313 6700 Nw #25, Fort Lauderdale, FL 33309 670025 Nw, Fort Lauderdale, FL 33309 |
Record ID: | people_search-51505228 |
Name | Carole A Miller |
---|---|
Birth Date | 1980 |
Also Known As | Carol Mcadams |
Address | 165 Laurel Dr #706, Margate, FL 33063 |
Phone Number | 732-416-1034 |
Possible Relatives |
Irving M Miller Christine M Miller John J Miller Donald L Miller Robert Anthony Miller Ralph E Mioduszewski Kristin Mioduscewski Mary Lynn Mioduszewski Marylynn Miller |
Previous Address |
66 Eisenhower Ave, Spotswood, NJ 08884 Luther Miles Ln, Marion Station, MD 21838 262 Hemingway Cir #141, Margate, FL 33063 63 Church St, Nanuet, NY 10954 3214 Coral Lk, Coral Springs, FL 33065 4866 14th Dr, Coconut Creek, FL 33063 941 Lyons Rd, Coconut Creek, FL 33063 |
Record ID: | people_search-51505229 |
Name | Carole Ann Miller |
---|---|
Birth Date | 1945 |
Also Known As | Miller Carole Ann |
Address | 17000 67th Ave, Hialeah, FL 33015 |
Phone Number | 305-558-0383 |
Possible Relatives |
Marieta E Pidermann Peter Pidermann Jack L Miller John M Miller Patrick Miller Cindy Lee Moore George Turner Miller Jack L Miller John L Miller |
Previous Address |
930 30th Ave, Miami, FL 33125 6725 16th St, Miami, FL 33155 308 13th Ave, Cape Coral, FL 33993 308 13th St, Cape Coral, FL 33993 17000 67th Ave #313, Hialeah, FL 33015 9250 42nd St, Miami, FL 33165 6725 W, Miami, FL 33155 17000 67th Ave #NW313, Hialeah, FL 33015 |
Record ID: | people_search-51505230 |
Name | Carole F Miller |
---|---|
Birth Date | 1958 |
Also Known As | C Miller |
Address | 7 Rocky Pine Rd, Richmond, RI 02892 |
Phone Number | 401-539-7772 |
Possible Relatives |
Elizabeth N Miller Mark Joseph Miller Kenneth J Miller K J Miller E N Miller Thomas J Miller John A Miller |
Previous Address |
3780 County Trl, West Kingston, RI 02892 7 Rocky Pine Rd, West Kingston, RI 02892 3780 County Trl, Richmond, RI 02892 305 Main St, Elbridge, NY 13060 22 Baltimore Ave, Narragansett, RI 02882 Country, Richmond, RI 02812 |
Record ID: | people_search-51505231 |
Name | Carole S Miller |
---|---|
Birth Date | 1939 |
Address | 1177 PO Box, West Chatham, MA 02669 |
Phone Number | 508-241-0666 |
Previous Address |
14 Williamsbrg, West Chatham, MA 02669 77 Winter Home, West Chatham, MA 02669 77 Winter Home Rd, West Chatham, MA 02669 85 Misty Meadow Ln #15, North Chatham, MA 02650 77 Winter #1177, West Chatham, MA 02669 |
Record ID: | people_search-51505232 |
Name | Carole L Miller |
---|---|
Birth Date | 1968 |
Also Known As | Carole L Goulet |
Address | 22 Nicole Ln, Groton, MA 01450 |
Phone Number | 978-448-3687 |
Possible Relatives |
William A Milleriii Lucie M Goulet Marc N Goulet Nicoll M Goolet Jean Carole Conners Nick Goulet Bill Miller Nicoll Goulet |
Previous Address |
73 Benelli St, Bellingham, MA 02019 67 Providence Rd #3, Grafton, MA 01519 42 Sheple Ln #8, Groton, MA 01450 465 Boston Tpke #K6, Shrewsbury, MA 01545 42 Sheple #8, Oxford, MA 01540 |
[email protected] | |
Record ID: | people_search-51505233 |
Name | Carole Ann Miller |
---|---|
Birth Date | 1963 |
Also Known As | Carol A Miller |
Address | 356 Wire Rd, Wells, ME 04090 |
Phone Number | 413-663-5459 |
Possible Relatives |
Bruceroy R Miller Carol K Millervii Craig R Miller Scott M Miller Michelle M Arabia Vii Carol Miller Amanda M Miller S Miller Rachel L Miller |
Previous Address |
60 North St, North Adams, MA 01247 55 Briggs St, North Adams, MA 01247 22 A St, North Adams, MA 01247 477 PO Box, North Adams, MA 01247 22 State Rd, North Adams, MA 01247 |
[email protected] | |
Record ID: | people_search-51505234 |
Name | Carole S Miller |
---|---|
Birth Date | 1945 |
Also Known As | Carole A Miller |
Address | 1444 Harbour Point Dr #12, West Palm Beach, FL 33410 |
Phone Number | 561-624-9771 |
Possible Relatives |
Paul Louis Miller William Bmd Miller Paige A Miller Helen F Miller Mariefont A Miller Karen L Miller Michelle Marie Masters |
Previous Address |
1020 Pine Point Rd, West Palm Beach, FL 33404 1020 Pine Point Rd, Palm Beach Shores, FL 33404 1020 Pine Point Rd, Singer Island, FL 33404 |
Record ID: | people_search-51505235 |
Name | Carole D Miller |
---|---|
Birth Date | 1949 |
Also Known As | Carol Miller |
Address | 206 PO Box, West Dover, VT 05356 |
Phone Number | 860-464-3333 |
Possible Relatives |
Carol H Massoni Niece Miller Charles N Miller |
Previous Address |
35 Bellaire Rd, Roslindale, MA 02131 14 Joy St, Boston, MA 02114 1425 PO Box, West Dover, VT 05356 Summit Mdws, West Dover, VT 00000 |
Record ID: | people_search-51505236 |
Name | Carole Hamilton Miller |
---|---|
Birth Date | 1946 |
Address | 108 Norton Ave #5, South Easton, MA 02375 |
Phone Number | 207-361-4536 |
Possible Relatives | Francis W Miller |
Previous Address |
120 Fieldstone Estates Rd, York, ME 03909 108 Norton Ave #2, South Easton, MA 02375 37 McCusker Dr #3, Braintree, MA 02184 |
Record ID: | people_search-51505237 |
Name | Carole A Miller |
---|---|
Birth Date | 1940 |
Address | 1914 Antonia Pl, Lady Lake, FL 32159 |
Phone Number | 352-750-5625 |
Possible Relatives |
Arnold E Miller Lisa Miller Karen E Miller A Miller |
Previous Address |
1914 Antonia Pl, The Villages, FL 32159 11590 10th Ct, Pembroke Pines, FL 33025 11273 Pe #15, Hollywood, FL 33026 |
[email protected] | |
Associated Business | Eam Associates, Inc |
Record ID: | people_search-51505238 |
Name | Carole Jane Miller |
---|---|
Birth Date | 1950 |
Also Known As | C Miller |
Address | 59 Denver St #1, Saugus, MA 01906 |
Phone Number | 781-231-1382 |
Possible Relatives |
Adam Dbrownlow Miller Rosann Miller Brett E Miller Cj Miller |
Previous Address |
59 Denver St #6, Saugus, MA 01906 59 Denver St, Saugus, MA 01906 17 Cottage St #3, Saugus, MA 01906 |
Record ID: | people_search-51505239 |
Name | Carole B Miller |
---|---|
Birth Date | 1960 |
Address | 8 Eileen Rd, Peabody, MA 01960 |
Phone Number | 978-535-7483 |
Possible Relatives |
Russell B Miller Andrew J Miller Stephanie A Miller |
Previous Address |
29 Stockton Ln, Rochester, NY 14625 27 Monroe Rd, Enfield, CT 06082 Eileen, Peabody, MA 01960 |
Record ID: | people_search-51505240 |
Name | Carole A Miller |
---|---|
Birth Date | 1945 |
Address | 196 Plantation Dr, Titusville, FL 32780 |
Phone Number | 321-383-3584 |
Possible Relatives |
Joyce E Miller George E Millerjr Jr Georgee Miller Geo E Miller |
Previous Address |
44 Victoria Ln, Lanesboro, MA 01237 10 Hubbard Ave, Pittsfield, MA 01201 |
Record ID: | people_search-51505241 |
Name | Carole S Miller |
---|---|
Address | 705 PO Box, West Chatham, MA 02669 |
Possible Relatives |
Lucy A Rodhouse Robert P Milleriii |
Previous Address |
20 3rd St, Harwich, MA 02645 1716 Main St, Chatham, MA 02633 |
Record ID: | people_search-51505242 |
Name | Carole H Miller |
---|---|
Birth Date | 1941 |
Address | 11920 79th Ter, Miami, FL 33183 |
Possible Relatives |
Charles Miller Miller Sarita B Miller |
Previous Address |
12375 69th Ct, Miami, FL 33156 12375 69th Pl, Miami, FL 33156 |
Record ID: | people_search-51505243 |
Name | Carole Lynn Miller |
---|---|
Address | 119 Etta St, Hot Springs National Park, AR 71901 |
Possible Relatives |
Jeannie Marie Miller Carole Lynn Hibbs Jewell R Millertwyman |
Previous Address | 415A PO Box, Hot Springs, AR 71902 |
Record ID: | people_search-51505244 |
Name | Carole Romanick Miller |
---|---|
Birth Date | 1943 |
Also Known As | Romanick C Miller |
Address | 249 Mallory Ct, Weston, FL 33326 |
Phone Number | 954-217-0795 |
Possible Relatives |
Michael Scott Miller Gordon H Miller G H Miller Pamela G Miller P Miller Miller Gordon Miller Miller Michael Miller |
Previous Address | 2800 95th Ave, Miami, FL 33165 |
Record ID: | people_search-51505245 |
Name | Carole Miller |
---|---|
Address | 555 Oaks Ln #301, Pompano Beach, FL 33069 |
Record ID: | people_search-51505246 |
Name | Carole Miller |
---|---|
Address | 21 Woodland Pl, Fort Smith, AR 72904 |
Possible Relatives | Kenneth Miller |
Record ID: | people_search-51505247 |
Name | Carole G Miller |
---|---|
Address | 6 Westfield Rd, Hopkinton, MA 01748 |
Record ID: | people_search-51505248 |
Name | Carole Miller |
---|---|
Address | 29 Orchard St, Holyoke, MA 01040 |
Possible Relatives |
Sandra T Miller S Miller |
Record ID: | people_search-51505249 |
Name | Carole A Miller |
---|---|
Address | 1601 12th Ave, Miami, FL 33136 |
Record ID: | people_search-51505250 |
Name | Carole Shaffer Miller |
---|---|
Address | 335 PO Box, Chatham, MA 02633 |
Record ID: | people_search-51505251 |
Name | Carole R Miller |
---|---|
Address | PO BOX 110612, ANCHORAGE, AK 99511 |
Phone Number | 907-345-2968 |
County | ANCHORAGE |
Record ID: | people_search-51505252 |
Name | Carole Miller |
---|---|
Address | 1805 ALDER WAY, SITKA, AK 99835 |
County | SITKA |
Record ID: | people_search-51505253 |
Name | Carole Miller |
---|---|
Address | 13320 OLD SEWARD HWY, ANCHORAGE, AK 99515 |
County | ANCHORAGE |
Record ID: | people_search-51505254 |
Name | Carole W Miller |
---|---|
Address | 6327 ZEIGLER RD, LEEDS, AL 35094 |
County | JEFFERSON |
Record ID: | people_search-51505255 |
Name | Carole Miller |
---|---|
Address | 3374 LOCH HAVEN RD, MONTGOMERY, AL 36109 |
County | MONTGOMERY |
Record ID: | people_search-51505256 |
Name | Carole A Miller |
---|---|
Address | 511 COUNTY HIGHWAY 36, ONEONTA, AL 35121 |
Phone Number | 205-625-5024 |
County | BLOUNT |
Record ID: | people_search-51505257 |
Name | Carole A Miller |
---|---|
Address | 11269 MONTICELLO DR, DUNCANVILLE, AL 35456 |
County | TUSCALOOSA |
Record ID: | people_search-51505258 |
Name | Carole W Miller |
---|---|
Address | 7210 COUNTY ROAD 42, JEMISON, AL 35085 |
Phone Number | 205-688-2207 |
County | CHILTON |
Record ID: | people_search-51505259 |
Name | Carole G Miller |
---|---|
Address | 1901 6TH AVE N, BIRMINGHAM, AL 35203 |
Phone Number | 205-254-1046 |
County | JEFFERSON |
Record ID: | people_search-51505260 |
Name | Carole Miller |
---|---|
Address | 6200 WILLOW SPRINGS RD, HOPE HULL, AL 36043 |
Phone Number | 334-286-4162 |
County | MONTGOMERY |
Record ID: | people_search-51505262 |
Name | Carole S Miller |
---|---|
Address | 1745 PEBBLE CREEK DR, PRATTVILLE, AL 36066 |
Phone Number | 334-365-2125 |
County | AUTAUGA |
Record ID: | people_search-51505263 |
Name | Carole E Miller |
---|---|
Address | 1834 E CAMPBELL AVE, GILBERT, AZ 85234 |
Phone Number | 480-813-4200 |
County | MARICOPA |
Record ID: | people_search-51505264 |
Name | Carole V Miller |
---|---|
Address | 2210 W THOMAS RD, PHOENIX, AZ 85015 |
Phone Number | 602-254-4420 |
County | MARICOPA |
Record ID: | people_search-51505265 |
Name | Carole Miller |
---|---|
Address | 4903 W BANFF LN, GLENDALE, AZ 85306 |
Phone Number | 602-978-1029 |
County | MARICOPA |
Record ID: | people_search-51505267 |
Name | Carole J Miller |
---|---|
Address | PO BOX 6601, GLENDALE, AZ 85312 |
County | MARICOPA |
Record ID: | people_search-51505268 |
Name | Carole A Miller |
---|---|
Address | 4901 E KELTON LN UNIT 1004, SCOTTSDALE, AZ 85254 |
Phone Number | 602-569-0610 |
County | MARICOPA |
Record ID: | people_search-51505269 |
Name | Carole D Miller |
---|---|
Address | 2929 E MAIN ST, LOT 232 MESA, AZ 85213 |
Phone Number | 480-396-4629 |
County | MARICOPA |
Record ID: | people_search-51505270 |
Name | Carole A Miller |
---|---|
Address | 127 KLETHA OVI, FLAGSTAFF, AZ 86001 |
County | COCONINO |
Record ID: | people_search-51505271 |
Name | Carole B Miller |
---|---|
Address | 17306 BEAR CREEK LOOP, FORT SMITH, AR 72916 |
County | SEBASTIAN |
Record ID: | people_search-51505272 |
Name | Carole J Miller |
---|---|
Address | 260 N GLENROY AVE, LOS ANGELES, CA 90049 |
Phone Number | 310-889-0140 |
County | LOS ANGELES |
Record ID: | people_search-51505273 |
Name | Carole L Miller |
---|---|
Address | 6381 SLIGO CIR, HUNTINGTN BCH, CA 92647 |
Phone Number | 714-903-7879 |
County | ORANGE |
Record ID: | people_search-51505274 |
Name | Carole Miller |
---|---|
Address | 13485 HOLIDAY DR, SARATOGA, CA 95070 |
Phone Number | 408-741-5642 |
County | SANTA CLARA |
Record ID: | people_search-51505275 |
Name | Carole L Miller |
---|---|
Address | 206 S THOMAS ST, ORANGE, CA 92869 |
Phone Number | 714-639-5475 |
County | ORANGE |
Record ID: | people_search-51505276 |
Name | Carole R Miller |
---|---|
Address | 1030 HAPPY VALLEY AVE, SAN JOSE, CA 95129 |
Phone Number | 408-252-3268 |
County | SANTA CLARA |
Record ID: | people_search-51505277 |
Name | Carole A Miller |
---|---|
Address | 3614 SHUKLA CT, WALNUT CREEK, CA 94598 |
Phone Number | 925-945-1896 |
County | CONTRA COSTA |
Record ID: | people_search-51505278 |
Name | Carole M Miller |
---|---|
Address | 1058 VIA CORDOVA, SAN PEDRO, CA 90732 |
County | LOS ANGELES |
Record ID: | people_search-51505279 |
Name | Carole Miller |
---|---|
Address | 2906 HELM ST, SIMI VALLEY, CA 93065 |
County | VENTURA |
Record ID: | people_search-51505281 |
Company Name | DIMENSION FINANCIAL SERVICES, INC. |
---|---|
Person Name | CAROLE MILLER |
Position | registered agent |
State | ga |
Address | 4235 FAIRWAY VILLAS DR, ALPHARETTA, GA 30022 |
Business Contact Type | Secretary |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 1992-11-23 |
End Date | 2012-09-03 |
Entity Status | Admin. Dissolved |
Type | Secretary |
Record ID: | business_registration_records-9612345 |
Company Name | DOUBLE GATE HOMES, INC. |
---|---|
Person Name | CAROLE B MILLER |
Position | registered agent |
State | ga |
Address | 2501 NOTTINGHAM WAY UNIT 1, ALBANY, GA 31707 |
Business Contact Type | CFO |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 1987-02-16 |
End Date | 2005-07-09 |
Entity Status | Automated Administrative dissolution/Revocati |
Type | CFO |
Record ID: | business_registration_records-9612346 |
Company Name | CJM MANAGEMENT SERVICES, LLC |
---|---|
Person Name | Carole Jean Miller |
Position | registered agent |
State | ga |
Address | 3736 Lake Oconee Place, Buford, GA 30519 |
Business Contact Type | Secretary |
Model Type | LLC |
Locale | Domestic |
Qualifier | None |
Effective Date | 2004-09-27 |
Entity Status | Active/Compliance |
Type | Secretary |
Record ID: | business_registration_records-9612347 |
Company Name | DIMENSION FINANCIAL SERVICES, INC. |
---|---|
Person Name | CAROLE MILLER |
Position | registered agent |
State | ga |
Address | 4235 FAIRWAY WILLAS DRIVE, ALPHARETTA, GA 30022 |
Business Contact Type | CFO |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 1992-11-23 |
End Date | 2012-09-03 |
Entity Status | Admin. Dissolved |
Type | CFO |
Record ID: | business_registration_records-9612349 |
Company Name | JJ & C ENTERPRISES |
---|---|
Person Name | CAROLE E MILLER |
Position | Treasurer |
State | nv |
Address | 3305 W. SPRING MOUNTAIN ROAD 3305 W. SPRING MOUNTAIN ROAD, LAS VEGAS, NV 89102 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C12020-1996 |
Creation Date | 1996-05-31 |
Type | Domestic Corporation |
Record ID: | business_registration_records-9612350 |
Company Name | ELITE ENTERPRISE |
---|---|
Person Name | CAROLE A MILLER |
Position | Secretary |
State | nv |
Address | 1656 MAGELLAN DRIVE 1656 MAGELLAN DRIVE, MOHAVE VALLEY, AZ 86440 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C213-2005 |
Creation Date | 2005-01-05 |
Type | Domestic Corporation |
Record ID: | business_registration_records-9612352 |
Company Name | ELITE ENTERPRISE |
---|---|
Person Name | CAROLE A MILLER |
Position | Treasurer |
State | nv |
Address | 1656 MAGELLAN DRIVE 1656 MAGELLAN DRIVE, MOHAVE VALLEY, AZ 86440 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C213-2005 |
Creation Date | 2005-01-05 |
Type | Domestic Corporation |
Record ID: | business_registration_records-9612353 |
Company Name | CAM PROPERTY SOLUTIONS, LLC |
---|---|
Person Name | CAROLE A MILLER |
Position | Mmember |
State | nv |
Address | POST OFFICE BOX 3326 POST OFFICE BOX 3326, MESQUITE, NV 89024 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Permanently Revoked |
Corporation Number | E0466572005-8 |
Creation Date | 2005-07-08 |
Type | Domestic Limited-Liability Company |
Record ID: | business_registration_records-9612354 |
Company Name | SIES PROPERTIES, LLC |
---|---|
Person Name | CAROLE A MILLER |
Position | Mmember |
State | nv |
Address | 1708 MORNING GLORY LN 1708 MORNING GLORY LN, SAN JOSE, CA 95124 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Dissolved |
Corporation Number | LLC19629-2003 |
Creation Date | 2003-12-17 |
Expiried Date | 2503-12-17 |
Type | Domestic Limited-Liability Company |
Record ID: | business_registration_records-9612355 |
Company Name | C2G ENTERPRISES |
---|---|
Person Name | CAROLE A MILLER |
Position | Secretary |
State | nv |
Address | 175 MIRADOR STREET 175 MIRADOR STREET, HENDERSON, NV 89074 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Dissolved |
Corporation Number | E0506222005-6 |
Creation Date | 2005-07-25 |
Type | Domestic Corporation |
Record ID: | business_registration_records-9612358 |
Person Name | Carole Miller |
---|---|
Filing Number | 800958923 |
Position | Director |
State | tx |
Address | 30 Southgate Avenue, Annapolis MD 21401 |
Record ID: | business_registration_records-9612360 |
Company Name | Carole's Creative Hair Styling |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 110 N Mooney Blvd Tulare CA 93274-3239 |
Industry | Personal Services (Services) |
SIC Code | 7231 |
SIC Description | Beauty Shops |
Phone Number | 559-688-1545 |
Number Of Employees | 3 |
Annual Revenue | 118170 |
Record ID: | business_registration_records-9612361 |
Company Name | Last Crumb |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 418 N Orange Dr Los Angeles CA 90036-2612 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5947 |
SIC Description | Gift, Novelty, And Souvenir Shop |
Phone Number | 323-931-4966 |
Number Of Employees | 1 |
Annual Revenue | 93730 |
Record ID: | business_registration_records-9612362 |
Company Name | Public Storage |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 6701 S Sepulveda Blvd Los Angeles CA 90045-1509 |
Industry | Motor Freight Transportation (Transportation) |
SIC Code | 4225 |
SIC Description | General Warehousing And Storage |
Phone Number | 310-215-0137 |
[email protected] | |
Number Of Employees | 2 |
Annual Revenue | 246960 |
Record ID: | business_registration_records-9612363 |
Company Name | Caroles Hair Creations |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | P.O. BOX 228 Harwinton CT 06791-0228 |
Industry | Personal Services (Services) |
SIC Code | 7231 |
SIC Description | Beauty Shops |
Record ID: | business_registration_records-9612364 |
Company Name | Orthopedic Assoc-Princeton |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 801 Saint Marys Dr # 305e Evansville IN 47714-0522 |
Industry | Health Services (Services) |
SIC Code | 8011 |
SIC Description | Offices And Clinics Of Medical Doctors |
Phone Number | 812-471-8199 |
Number Of Employees | 3 |
Annual Revenue | 905850 |
Record ID: | business_registration_records-9612365 |
Company Name | Millers Out Fitters |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 663 Vaughn South Frontage Great Falls MT 59404-6204 |
Industry | Motor Freight Transportation (Transportation) |
SIC Code | 4225 |
SIC Description | General Warehousing And Storage |
Phone Number | 406-761-5184 |
Record ID: | business_registration_records-9612366 |
Company Name | Miller Farms |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 576 Sunset Lake Rd Lumber Bridge NC 28357-8977 |
Industry | Agricultural Production - Animal and Livestock Specialties (Agriculture) |
SIC Code | 212 |
SIC Description | Beef Cattle, Except Feedlots |
Phone Number | 910-875-2898 |
Record ID: | business_registration_records-9612367 |
Company Name | True Confections |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 1 Page Ave Asheville NC 28801-2382 |
Industry | Food Stores (Food) |
SIC Code | 5461 |
SIC Description | Retail Bakeries |
Phone Number | 828-350-9480 |
Number Of Employees | 5 |
Annual Revenue | 421740 |
Record ID: | business_registration_records-9612368 |
Company Name | Prudential Insurance Co |
---|---|
Person Name | Carole Miller |
Position | company contact |
Address | 1103 Galvin Rd S Bellevue NE 68005-3002 |
Industry | Insurance Brokers, Agents and Services (Insurance) |
SIC Code | 6411 |
