We have found public records related to Carol Stone.
Name | Carol Z Stone |
---|---|
Birth Date | 1940 |
Address | 5 Ledgewood Way #24, Peabody, MA 01960 |
Phone Number | 978-535-3225 |
Possible Relatives |
Peter J Stone Lisabeth Stone Douglas Alan Stone |
Previous Address |
5 Ledgewood Way #12, Peabody, MA 01960 5 Ledgewood Way #18, Peabody, MA 01960 5 Ledgewood Way, Peabody, MA 01960 5 Ledgewood Way #6, Peabody, MA 01960 5 Ledgewood Way #1, Peabody, MA 01960 5 Ledgewood Way #8, Peabody, MA 01960 5971 Royal Club Dr, Boynton Beach, FL 33437 5 Ledgewood Way #2, Peabody, MA 01960 426 PO Box, Lynn, MA 01903 24 Edythe Ln #P, Peabody, MA 01960 7213 Modena Dr, Boynton Beach, FL 33437 Ledgewood Wa #24, Peabody, MA 01960 Amici, Lynn, MA 01903 72 Windsor Ln, North Andover, MA 01845 21 Emily Ln, Peabody, MA 01960 4255 PO Box, Peabody, MA 01961 None #12, Lynn, MA 01903 |
Record ID: | people_search-6956669 |
Name | Carol A Stone |
---|---|
Birth Date | 1971 |
Address | 3810 Newt Fulford Rd, Bloomington, IN 47408 |
Phone Number | 812-336-5045 |
Possible Relatives |
Kenneth E Stone Joan Frances Stone Kenneth E Stone Michael W Stone Michael W Stone |
Previous Address |
169 Pond St, Weymouth, MA 02190 5040 State Road 67, Martinsville, IN 46151 350 Rock Eagle Rd #2, Eatonton, GA 31024 23 Oak Ter #2, Haverhill, MA 01832 54 Florence Rd, Waltham, MA 02453 173 PO Box, Holderness, NH 03245 1202 Eigenmann Hall, Bloomington, IN 47406 38 Will Dr #38, Canton, MA 02021 15 Maplewood Ln #B, Hull, GA 30646 55 PO Box, Hull, GA 30646 55 RR 3 #55, Hull, GA 30646 Eigenmann Hall, Bloomington, IN 47406 464 PO Box, Holderness, NH 03245 169 Pond St, South Weymouth, MA 02190 |
Record ID: | people_search-6956670 |
Name | Carol C Stone |
---|---|
Birth Date | 1950 |
Also Known As | Carol A Oneil |
Address | White Oak Rd, Millers Creek, NC 28651 |
Phone Number | 336-838-9761 |
Previous Address |
1954 Mount Zion Church Rd, Piney Creek, NC 28663 2160 White Oak Rd, Millers Creek, NC 28651 87 Silver Ln Er Ln, Green Harbor, MA 02041 624 PO Box, Green Harbor, MA 02041 784 PO Box, North Wilkesboro, NC 28659 312 C St, North Wilkesboro, NC 28659 205 6th St #784, North Wilkesboro, NC 28659 PO Box, Millers Creek, NC 28651 38A PO Box, Millers Creek, NC 28651 25 PO Box, Millers Creek, NC 28651 693 PO Box, Hickory, NC 28603 RR 3 APTB GLENDOWER, Millers Creek, NC 28651 |
[email protected] | |
Record ID: | people_search-6956671 |
Name | Carol Ann Stone |
---|---|
Birth Date | 1947 |
Also Known As | Cqrol Gates |
Address | 36 Thousand Oaks Cir #B, Conway, AR 72032 |
Phone Number | 501-327-2904 |
Possible Relatives |
Winfred E Gates Winfred Earl Gates Ann Gates Kent Randall Stone Julie Ann Baker |
Previous Address |
388 Pippinpost Dr, Conway, AR 72034 4330 Emerald Garden Rd, Conway, AR 72034 501 Woodlane Ave #136, Little Rock, AR 72201 101 Capitol Mall #209, Little Rock, AR 72201 101 Capitol Ave #209, Little Rock, AR 72201 3 Sycamore Dr, Conway, AR 72032 Sycamore, Conway, AR 72032 310 PO Box, Conway, AR 72033 143 PO Box, Conway, AR 72033 144A PO Box, Conway, AR 72033 |
Record ID: | people_search-6956672 |
Name | Carol R Stone |
---|---|
Birth Date | 1940 |
Address | 3400 Galt Ocean Dr, Fort Lauderdale, FL 33308 |
Phone Number | 954-564-2335 |
Possible Relatives | Marvin L Stone |
Previous Address |
2787 Oakland Park Blvd #216, Fort Lauderdale, FL 33306 3430 Galt Ocean Dr #512, Ft Lauderdale, FL 33308 12 Woodlawn Ave #2, Valley Stream, NY 11581 1484 57th Pl, Ft Lauderdale, FL 33334 3430 Galt Ocean Dr #512, Fort Lauderdale, FL 33308 70306 PO Box, Fort Lauderdale, FL 33307 |
Associated Business | The Incentive Travel Corporation |
Record ID: | people_search-6956673 |
Name | Carol J Stone |
---|---|
Birth Date | 1942 |
Address | 13067 Wisconsin Cir, Huntley, IL 60142 |
Phone Number | 847-669-3677 |
Previous Address |
1630 Chippendale Rd, Hoffman Estates, IL 60169 13067 Wisconsin Cir, Huntley, IL 60142 1630 Chippendale Rd, Hoffman Estates, IL 60195 118 Illinois St, Chicago, IL 60611 118 Illinois St, Chicago, IL 60610 435 Chippendale, Roselle, IL 60172 435 Chippendale, Roselle, IL 60195 |
Record ID: | people_search-6956674 |
Name | Carol K Stone |
---|---|
Birth Date | 1958 |
Also Known As | C Stone |
Address | 24 Liberty St, Acton, MA 01720 |
Phone Number | 978-263-3051 |
Possible Relatives |
David Guarino Rosanne Marie Stone Rosanne M Stone Janet B Stone David W Stone David K Stone David Stone R Stone Margaret L Stone |
Previous Address |
4 Apple Valley Dr, Acton, MA 01720 42 Winthrop Ave, Maynard, MA 01754 Apple Vly, Acton, MA 01720 37 Fountain, Acton, MA 02174 37 Fountain Rd, Acton, MA 02174 37 Fountain Rd, Arlington, MA 02476 877 Depot Rd, Boxboro, MA 01719 574 Bedford St, Concord, MA 01742 |
Record ID: | people_search-6956675 |
Name | Carol F Stone |
---|---|
Birth Date | 1955 |
Address | 2128 Sandpiper St, Tallahassee, FL 32303 |
Phone Number | 850-656-1512 |
Possible Relatives | John Michael Stone |
Previous Address |
16624 Bristoe Ave, Baton Rouge, LA 70816 2128 Sand Dune Ct, Tallahassee, FL 32308 5739 Whitaker Rd #102, Naples, FL 34112 2126 Sand Dune Ct, Tallahassee, FL 32308 3027 Oneal Ln, Baton Rouge, LA 70816 8424 PO Box, Naples, FL 34101 |
Record ID: | people_search-6956676 |
Name | Carol Wyand Stone |
---|---|
Birth Date | 1970 |
Also Known As | Craig Stone |
Address | 36 Fieldwood Dr, Sagamore Beach, MA 02562 |
Phone Number | 508-833-8752 |
Possible Relatives |
Glenn A Stone Jennifer Lynn Stone Hannah N Stone Jeremy G Stone Hannah N Stone Frances A Stone Robert E Stone |
Previous Address |
1120 Long Pond Rd, Plymouth, MA 02360 36 Fieldwood Dr, Bourne, MA 02532 30 Soundview Dr #I, Shelton, CT 06484 36 Fieldwood, Buzzards Bay, MA 02532 36 Fieldwood Dr, Buzzards Bay, MA 02532 1 2 Beverly, Sagamore Beach, MA 02562 |
Record ID: | people_search-6956677 |
Name | Carol Ann Stone |
---|---|
Birth Date | 1960 |
Also Known As | Carol Ann Lewis |
Address | 4104 Churchill Dr, Fayetteville, AR 72701 |
Phone Number | 479-521-1283 |
Possible Relatives |
Anthony Eugene Stone Mort Stone Alicia Brooke Stone Natalie Stone |
Previous Address |
2131 Honeysuckle Ln, Fayetteville, AR 72703 414 Church Ave, Fayetteville, AR 72701 3252 Makeig Ct #00000, Fayetteville, AR 72703 4104 Churchhill, Fayetteville, AR 72701 3001 Wedington Dr, Fayetteville, AR 72701 |
[email protected] | |
Record ID: | people_search-6956678 |
Name | Carol L Stone |
---|---|
Birth Date | 1944 |
Also Known As | C Stone |
Address | 208 Beach Rd, South Burlington, VT 05403 |
Phone Number | 802-862-1411 |
Possible Relatives |
Barry Agencyinsres Stone Judith S Mallory |
Previous Address |
208 Beach Rd, S Burlington, VT 05403 550 Hinesburg Rd, South Burlington, VT 05403 30 Lake Forest Dr, Burlington, VT 05401 Landings Condo, Burlington, VT 00000 208 Beach Rd, Burlington, VT 05403 |
Record ID: | people_search-6956679 |
Name | Carol Ann Stone |
---|---|
Birth Date | 1961 |
Also Known As | C Stone |
Address | 16 Crestview Dr, W Springfield, MA 01089 |
Phone Number | 413-733-5671 |
Possible Relatives |
Gary E Stone Gary Stone Christopher Stone Christopher S Stone |
Previous Address |
34 Francis St, Springfield, MA 01104 16 Crestview Dr, West Springfield, MA 01089 4 Laurel Rd, Wilbraham, MA 01095 54 Kings Hwy, West Springfield, MA 01089 Laurel, Wilbraham, MA 01095 |
Record ID: | people_search-6956680 |
Name | Carol A Stone |
---|---|
Birth Date | 1961 |
Also Known As | Carol A Leary |
Address | 49 Orange Rd, Northfield, MA 01360 |
Phone Number | 413-498-4456 |
Possible Relatives |
John F Leary John Francis Leary Nicholas A Leary Stone Leary |
Previous Address |
123 Zerah Fiske Rd #H, Shelburne Falls, MA 01370 49 Orange, Mount Hermon, MA 01354 538E PO Box, Northfield, MA 01354 538E PO Box, Northfield, MA 01360 PO Box, Northfield, MA 01360 |
Record ID: | people_search-6956681 |
Name | Carol Lynn Stone |
---|---|
Birth Date | 1955 |
Also Known As | Carol B Stone |
Address | 2103 Linwood Dr, Paragould, AR 72450 |
Phone Number | 870-236-2955 |
Possible Relatives | Milton Lee Stone |
Previous Address |
513 McNabb St, Rector, AR 72461 55 RR 3, Paragould, AR 72450 2215 Linwood Dr, Paragould, AR 72450 48 PO Box, Paragould, AR 72451 55 PO Box, Paragould, AR 72451 |
[email protected] | |
Record ID: | people_search-6956683 |
Name | Carol Jean Stone |
---|---|
Birth Date | 1947 |
Address | 38437 37th St, Palmdale, CA 93550 |
Phone Number | 661-947-1738 |
Possible Relatives | Gene A Stone |
Previous Address |
3524 Avenue R #76, Palmdale, CA 93550 9630 Vena Ave, Arleta, CA 91331 38437 39th, Palmdale, CA 93536 3524 R #76, Palmdale, CA 93550 3524 East, Lawndlae, CA 00000 |
Record ID: | people_search-6956685 |
Name | Carol A Stone |
---|---|
Birth Date | 1949 |
Address | 63 Seymour St, Pittsfield, MA 01201 |
Phone Number | 413-443-3575 |
Possible Relatives |
Eugene F Stonesr Joseph Anthony Stone Lynnsue M Stone |
Previous Address |
22 Dartmouth St #2, Pittsfield, MA 01201 73 Seymour St, Pittsfield, MA 01201 7 Cherry, Pittsfield, MA 01201 |
Record ID: | people_search-6956687 |
Name | Carol Evelyn Stone |
---|---|
Birth Date | 1939 |
Address | 170 3rd St #2E, New York, NY 10009 |
Phone Number | 212-228-6867 |
Possible Relatives |
Avery Stone Brain T Stone Phyllis Stone |
Previous Address |
140 70th St #1G, New York, NY 10023 120 South St, Manorville, NY 11949 2 3rd St #170, New York, NY 10003 |
Record ID: | people_search-6956688 |
Name | Carol S Stone |
---|---|
Birth Date | 1953 |
Also Known As | Carol B Stone |
Address | 4405 Gardenia Dr, West Palm Beach, FL 33410 |
Phone Number | 407-624-3078 |
Possible Relatives |
Edward W Stone Sandra Lee Stone Sandral Stone |
Previous Address |
918 D St #50, Lake Worth, FL 33460 4405 Gardenia Dr, Lake Park, FL 33410 |
Record ID: | people_search-6956690 |
Name | Carol K Stone |
---|---|
Birth Date | 1955 |
Also Known As | C Stone |
Address | 41 Clark St, Newton Center, MA 02459 |
Phone Number | 617-964-1139 |
Possible Relatives |
Alan B Stone Kim E Stone Jeremy D Stone |
Previous Address |
41 Clark St, Lowell, MA 01854 41 Clark St, Newton, MA 02459 |
Record ID: | people_search-6956692 |
Name | Carol A Stone |
---|---|
Birth Date | 1954 |
Address | 4 Parker St, Rochdale, MA 01542 |
Phone Number | 508-892-4063 |
Possible Relatives |
Carl Frederick Stone Martha E Stone Meghan Stone |
Previous Address |
2 Parker St, Rochdale, MA 01542 Parker, Rochdale, MA 01542 |
[email protected] | |
Record ID: | people_search-6956694 |
Name | Carol A Stone |
---|---|
Birth Date | 1937 |
Address | 204 Elm St #208, North Attleboro, MA 02760 |
Phone Number | 508-699-9591 |
Possible Relatives | David N Stone |
Previous Address | 130 Broadway #1, Taunton, MA 02780 |
Record ID: | people_search-6956696 |
Name | Carol A Stone |
---|---|
Birth Date | 1946 |
Also Known As | C Stone |
Address | 27 White St, Lunenburg, MA 01462 |
Phone Number | 978-342-1665 |
Possible Relatives |
Sherri L Stonepowers Albert E Stone |
Previous Address | 560 Main St #D, Leominster, MA 01453 |
[email protected] | |
Record ID: | people_search-6956698 |
Name | Carol A Stone |
---|---|
Birth Date | 1942 |
Address | 1145 88th St, Miami, FL 33138 |
Phone Number | 305-757-6326 |
Possible Relatives |
Henry M Stone Jenry M Stone Tammy Marie Stone |
Previous Address | 160 104th St, Miami Shores, FL 33150 |
Record ID: | people_search-6956700 |
Name | Carol A Stone |
---|---|
Birth Date | 1933 |
Address | 1240 19th Ter, Miami, FL 33145 |
Phone Number | 305-854-2790 |
Possible Relatives | Howard W Stone |
Previous Address | 1240 Ter #19, Miami, FL 33145 |
Record ID: | people_search-6956702 |
Name | Carol A Stone |
---|---|
Birth Date | 1956 |
Also Known As | Anne Stone |
Address | 2004 Canada Dr, Augusta, GA 30906 |
Phone Number | 706-796-6141 |
Possible Relatives | Ann Stone |
Previous Address | None, Homestead, FL 33090 |
Record ID: | people_search-6956703 |
Name | Carol A Stone |
---|---|
Birth Date | 1958 |
Address | 809 Oakland Park Blvd #K3, Wilton Manors, FL 33311 |
[email protected] | |
Record ID: | people_search-6956705 |
Name | Carol C Stone |
---|---|
Birth Date | 1954 |
Address | 3464 30th Ave #30, Lighthouse Point, FL 33064 |
Possible Relatives | David L Stone |
Record ID: | people_search-6956707 |
Name | Carol Cunningham Stone |
---|---|
Birth Date | 1948 |
Also Known As | Carol Cunningham |
Address | 1306 Calhoun St, New Orleans, LA 70118 |
Phone Number | 504-899-8339 |
Possible Relatives |
James H Stone Cecile C Stone James H Stonejr |
Record ID: | people_search-6956709 |
Name | Carol R Stone |
---|---|
Address | 91 Parting Rock Rd, Duxbury, MA 02332 |
Record ID: | people_search-6956711 |
Name | Carol E Stone |
---|---|
Address | 3 Stonybrook Rd, Medfield, MA 02052 |
Record ID: | people_search-6956712 |
Name | Carol D Stone |
---|---|
Address | 6746 LINDEN DR, ANCHORAGE, AK 99502 |
Phone Number | 907-248-0733 |
County | ANCHORAGE |
Record ID: | people_search-6956714 |
Name | Carol D Stone |
---|---|
Address | 7063 WEDGEWOOD CT, DAPHNE, AL 36526 |
Phone Number | 251-625-1168 |
County | BALDWIN |
Record ID: | people_search-6956718 |
Name | Carol Stone |
---|---|
Address | 6555 SMITH WAY, SEMMES, AL 36575 |
County | MOBILE |
Record ID: | people_search-6956720 |
Name | Carol E Stone |
---|---|
Address | 3831 VALLEY BEND DR, MOODY, AL 35004 |
Phone Number | 205-640-5450 |
County | SAINT CLAIR |
Record ID: | people_search-6956722 |
Name | Carol E Stone |
---|---|
Address | 317 SHADESWOOD DR, BIRMINGHAM, AL 35226 |
Phone Number | 205-822-8934 |
County | JEFFERSON |
Record ID: | people_search-6956724 |
Name | Carol Stone |
---|---|
Address | 4010 CHRIS DR SW, HUNTSVILLE, AL 35802 |
Phone Number | 256-881-3883 |
County | MADISON |
Record ID: | people_search-6956725 |
Name | Carol Stone |
---|---|
Address | 16 TECUMSEH DR, MONTGOMERY, AL 36117 |
Phone Number | 334-273-9437 |
County | MONTGOMERY |
Record ID: | people_search-6956727 |
Name | Carol J Stone |
---|---|
Address | 803 GABLE CIR SW, HARTSELLE, AL 35640 |
Phone Number | 256-773-4526 |
County | MORGAN |
Record ID: | people_search-6956729 |
Name | Carol M Stone |
---|---|
Address | 3523 CAYMAN RD SW, HUNTSVILLE, AL 35805 |
Phone Number | 256-533-7407 |
County | MADISON |
Record ID: | people_search-6956734 |
Name | Carol Stone |
---|---|
Address | 927 E LA COSTA PL, CHANDLER, AZ 85249 |
County | MARICOPA |
Record ID: | people_search-6956740 |
Name | Carol J Stone |
---|---|
Address | 8640 W WELDON AVE, PHOENIX, AZ 85037 |
County | MARICOPA |
Record ID: | people_search-6956743 |
Name | Carol M Stone |
---|---|
Address | 3973 CHICKASAW PLZ, LAKE HAVASU CITY, AZ 86406 |
County | MOHAVE |
Record ID: | people_search-6956746 |
Name | Carol J Stone |
---|---|
Address | 7300 N 51ST AVE LOT G144, GLENDALE, AZ 85301 |
County | MARICOPA |
Record ID: | people_search-6956749 |
Name | Carol A Stone |
---|---|
Address | 3536 W BROWN ST, PHOENIX, AZ 85051 |
County | MARICOPA |
Record ID: | people_search-6956752 |
Name | Carol A Stone |
---|---|
Address | PO BOX 333, RISON, AR 71665 |
County | CLEVELAND |
Record ID: | people_search-6956755 |
Name | Carol A Stone |
---|---|
Address | 388 PIPPINPOST DR, CONWAY, AR 72034 |
Phone Number | 501-327-2904 |
County | FAULKNER |
Record ID: | people_search-6956761 |
Name | Carol L Stone |
---|---|
Address | 2103 LINWOOD DR, PARAGOULD, AR 72450 |
Phone Number | 870-236-6131 |
County | GREENE |
Record ID: | people_search-6956763 |
Name | Carol S Stone |
---|---|
Address | 764 DAVIT LN, REDWOOD CITY, CA 94065 |
Phone Number | 650-594-0221 |
County | SAN MATEO |
Record ID: | people_search-6956766 |
Name | Carol E Stone |
---|---|
Address | 118 CORAL DR, WOODLAND, CA 95695 |
County | YOLO |
Record ID: | people_search-6956769 |
Name | Carol K Stone |
---|---|
Address | 115 EMERSON ST, PALO ALTO, CA 94301 |
Phone Number | 650-321-6504 |
County | SANTA CLARA |
Record ID: | people_search-6956772 |
Name | Carol M Stone |
---|---|
Address | 4628 OAKDALE RD, WINTON, CA 95388 |
Phone Number | 209-358-4858 |
County | MERCED |
Record ID: | people_search-6956774 |
Name | Carol B Stone |
---|---|
Address | 3028 SANTA JUANITA CT, SANTA ROSA, CA 95405 |
Phone Number | 707-538-2328 |
County | SONOMA |
Record ID: | people_search-6956776 |
Name | Carol Stone |
---|---|
Address | 4277 LAS VIRGENES RD, UNIT 1 CALABASAS, CA 91302 |
County | LOS ANGELES |
Record ID: | people_search-6956778 |
Name | Carol J Stone |
---|---|
Address | 249 AUSTIN AVE, ATHERTON, CA 94027 |
County | SAN MATEO |
Record ID: | people_search-6956780 |
Name | Carol A Stone |
---|---|
Address | 1255 38TH AVE, SPC 122 SANTA CRUZ, CA 95062 |
Phone Number | 831-479-1095 |
County | SANTA CRUZ |
Record ID: | people_search-6956782 |
Name | Carol D Stone |
---|---|
Address | 1045 LAUREL AVE, ATWATER, CA 95301 |
Phone Number | 209-357-2058 |
County | MERCED |
Record ID: | people_search-6956784 |
Company Name | STONE ENTERPRISES |
---|---|
Person Name | CAROL STONE |
Position | registered agent |
State | ca |
Corporation Status | Dissolved |
Agent | CAROL STONE 1341 EL CENTRO AVE, OAKLAND, CA 94602 |
Care Of | P O BOX 5194, WALNUT CREEK, CA 94596 |
CEO | CAROL STONE1341 EL CENTRO AVE, OAKLAND, CA 94602 |
Incorporation Date | 1936-03-18 |
Record ID: | business_registration_records-1238764 |
Company Name | STONE ENTERPRISES |
---|---|
Person Name | CAROL STONE |
Position | CEO |
State | ca |
Corporation Status | Dissolved |
Agent | 1341 EL CENTRO AVE, OAKLAND, CA 94602 |
Care Of | P O BOX 5194, WALNUT CREEK, CA 94596 |
CEO | CAROL STONE 1341 EL CENTRO AVE, OAKLAND, CA 94602 |
Incorporation Date | 1936-03-18 |
Record ID: | business_registration_records-1238765 |
Company Name | TCS FARM, INC. |
---|---|
Person Name | CAROL H. STONE |
Position | registered agent |
State | ga |
Address | 1714 DAWKINS ROAD, ROYSTON, GA 30662 |
Business Contact Type | Secretary |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 2001-05-11 |
Entity Status | Active/Compliance |
Type | Secretary |
Record ID: | business_registration_records-1238767 |
Company Name | STONE CONSULTING, INC. |
---|---|
Person Name | CAROL L. STONE |
Position | registered agent |
State | ga |
Address | 24 CRESCENT PARK, WARREN, PA 16365 |
Business Contact Type | CEO |
Model Type | Corp |
Locale | Foreign |
Qualifier | ForProfit |
Effective Date | 2013-09-18 |
Entity Status | Active/Compliance |
Type | CEO |
Record ID: | business_registration_records-1238768 |
Company Name | BLINDS & SHUTTERS OF NORTH GEORGIA, INC. |
---|---|
Person Name | CAROL STONE |
Position | registered agent |
State | ga |
Address | 2768 CLEARWATER SPRINGS DR, BUFORD, GA 30519 |
Business Contact Type | Secretary |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 2005-01-31 |
End Date | 2010-09-07 |
Entity Status | Admin. Dissolved |
Type | Secretary |
Record ID: | business_registration_records-1238769 |
Company Name | BLINDS & SHUTTERS BY CAROL STONE, INC. |
---|---|
Person Name | CAROL L STONE |
Position | registered agent |
State | ga |
Address | 2768 Clearwater Springs Drive, Buford, GA 30519 |
Business Contact Type | Secretary |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 2009-06-30 |
End Date | 2010-09-18 |
Entity Status | Admin. Dissolved |
Type | Secretary |
Record ID: | business_registration_records-1238772 |
Company Name | CAROL A STONE, CPA, A PROFESSIONAL CORPORATIO |
---|---|
Person Name | CAROL A STONE |
Position | President |
State | nv |
Address | 543 DURAN ST 543 DURAN ST, HENDERSON, NV 89015-6970 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Dissolved |
Corporation Number | C16607-1997 |
Creation Date | 1997-08-01 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-1238776 |
Company Name | CAROL A STONE, CPA, A PROFESSIONAL CORPORATIO |
---|---|
Person Name | CAROL A STONE |
Position | Secretary |
State | nv |
Address | 543 DURAN ST 543 DURAN ST, HENDERSON, NV 89015-6970 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Dissolved |
Corporation Number | C16607-1997 |
Creation Date | 1997-08-01 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-1238777 |
Company Name | CAROL A STONE, CPA, A PROFESSIONAL CORPORATIO |
---|---|
Person Name | CAROL A STONE |
Position | Treasurer |
State | nv |
Address | 543 DURAN ST 543 DURAN ST, HENDERSON, NV 89015-6970 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Dissolved |
Corporation Number | C16607-1997 |
Creation Date | 1997-08-01 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-1238778 |
Company Name | RUBIES COFFEE, BAR, & GRILL, INC |
---|---|
Person Name | CAROL R STONE |
Position | President |
State | nv |
Address | 344 SAGE ST 344 SAGE ST, ELKO, NV 89801 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C25010-1999 |
Creation Date | 1999-10-11 |
Type | Domestic Corporation |
Record ID: | business_registration_records-1238779 |
Company Name | RUBIES COFFEE, BAR, & GRILL, INC |
---|---|
Person Name | CAROL R STONE |
Position | Secretary |
State | nv |
Address | 344 SAGE ST 344 SAGE ST, ELKO, NV 89801 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C25010-1999 |
Creation Date | 1999-10-11 |
Type | Domestic Corporation |
Record ID: | business_registration_records-1238780 |
Company Name | RUBIES COFFEE, BAR, & GRILL, INC |
---|---|
Person Name | CAROL R STONE |
Position | Treasurer |
State | nv |
Address | 344 SAGE ST 344 SAGE ST, ELKO, NV 89801 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C25010-1999 |
Creation Date | 1999-10-11 |
Type | Domestic Corporation |
Record ID: | business_registration_records-1238781 |
Company Name | RUBIES COFFEE, BAR, & GRILL, INC |
---|---|
Person Name | CAROL R STONE |
Position | President |
State | nv |
Address | 344 SAGE ST. 344 SAGE ST., ELKO, NV 89801 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C25010-1999 |
Creation Date | 1999-10-11 |
Type | Domestic Corporation |
Record ID: | business_registration_records-1238782 |
Company Name | RUBIES COFFEE, BAR, & GRILL, INC |
---|---|
Person Name | CAROL R STONE |
Position | Secretary |
State | nv |
Address | 344 SAGE ST. 344 SAGE ST., ELKO, NV 89801 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C25010-1999 |
Creation Date | 1999-10-11 |
Type | Domestic Corporation |
Record ID: | business_registration_records-1238783 |
Company Name | RUBIES COFFEE, BAR, & GRILL, INC |
---|---|
Person Name | CAROL R STONE |
Position | Treasurer |
State | nv |
Address | 344 SAGE ST. 344 SAGE ST., ELKO, NV 89801 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C25010-1999 |
Creation Date | 1999-10-11 |
Type | Domestic Corporation |
Record ID: | business_registration_records-1238784 |
Company Name | CAROL A STONE, CPA, A PROFESSIONAL CORPORATIO |
---|---|
Person Name | CAROL A STONE |
Position | Director |
State | nv |
Address | 543 DURAN ST 543 DURAN ST, HENDERSON, NV 89015-6970 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Dissolved |
Corporation Number | C16607-1997 |
Creation Date | 1997-08-01 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-1238785 |
Company Name | 200 LAFAYETTE, L.L.C. |
---|---|
Person Name | CAROL ( REINER ) STONE |
Position | Mmember |
State | nv |
Address | 2 RYE RIDGE PLACE 2 RYE RIDGE PLACE, HARRISON, NY 10528 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Active |
Corporation Number | LLC4234-1998 |
Creation Date | 1998-07-27 |
Expiried Date | 2498-07-27 |
Type | Domestic Limited-Liability Company |
Record ID: | business_registration_records-1238797 |
Person Name | CAROL STONE |
---|---|
Filing Number | 11726606 |
Position | VICE PRESIDENT |
State | tx |
Address | ONE TIME WARNER CENTER-15TH FL, NEW YORK NY 10019 |
Record ID: | business_registration_records-1238840 |
Company Name | Anaheim Public Library |
---|---|
Person Name | Carol Stone |
Position | company contact |
Address | 500 W Broadway Anaheim CA 92805-3699 |
Industry | Educational Services (Services) |
SIC Code | 8231 |
SIC Description | Libraries |
Phone Number | 714-765-1880 |
Fax Number | 714-765-1731 |
Record ID: | business_registration_records-1238858 |
Company Name | C&S Specialty Wholesalers |
---|---|
Person Name | Carol Stone |
Position | company contact |
Address | 1255 38th Ave Spc 122 Santa Cruz CA 95062-3203 |
Industry | Wholesale Trade - Durable Goods (Products) |
SIC Code | 5099 |
SIC Description | Durable Goods, Nec |
Phone Number | 831-479-1095 |
Record ID: | business_registration_records-1238859 |
Company Name | Herbalife Distr Carol Stone |
---|---|
Person Name | Carol Stone |
Position | company contact |
Address | 1341 El Centro Ave Oakland CA 94602-1817 |
Industry | Food Stores (Food) |
SIC Code | 5499 |
SIC Description | Miscellaneous Food Stores |
Phone Number | 510-531-9676 |
Record ID: | business_registration_records-1238861 |
Company Name | Stone Cottage |
---|---|
Person Name | Carol Stone |
Position | company contact |
Address | 1518 Encinal Ave Alameda CA 94501-4017 |
Industry | Publishing, Allied and Printing Industries (Industries) |
SIC Code | 2731 |
SIC Description | Book Publishing |
Phone Number | 510-523-3231 |
[email protected] | |
Record ID: | business_registration_records-1238863 |
Company Name | Hematology/Oncology Assoc |
---|---|
Person Name | Carol Stone |
Position | company contact |
Address | 509 SE Riverside Dr # 200 Stuart FL 34994-2579 |
Industry | Health Services (Services) |
SIC Code | 8011 |
SIC Description | Offices And Clinics Of Medical Doctors |
Phone Number | 772-288-7000 |
Record ID: | business_registration_records-1238865 |
Company Name | Twiggs County Training Ctr |
---|---|
Person Name | Carol Stone |
Position | company contact |
